Statistical Profile — MEMORIAL HOSPITAL MODESTO
CCN 050557 | STANISLAUS, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
403
Beds
$763.8M
Net Revenue
5.8%
Op Margin
65.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 403 | 63 | 138 | +1.48σ | P93 ▲ | P91 ▲ |
| Net Patient Revenue | $763.8M | $59.7M | $176.7M | +1.16σ | P94 ▲ | P88 |
| Operating Expenses | $719.6M | $62.7M | $191.8M | +1.01σ | P93 ▲ | P84 |
| Net Income | $44.2M | $-2.1M | $-5.0M | +0.39σ | P94 ▲ | P91 ▲ |
| Gross Patient Revenue | $2.96B | $186.6M | $829.1M | +1.09σ | P92 ▲ | P82 |
| Total Patient Days | 96,573 | 12,073 | 27,749 | +1.26σ | P92 ▲ | P89 |
| Medicare Day % | 31.3% | 30.9% | 25.9% | -0.13σ | P51 | P59 |
| Medicaid Day % | 5.4% | 5.1% | 7.4% | -0.32σ | P52 | P36 |
| Operating Margin | 5.8% | -4.8% | -4.9% | +0.61σ | P75 | P82 |
| Revenue per Bed | $1.9M | $1.2M | $1.5M | +0.21σ | P75 | P59 |
| Occupancy Rate | 65.7% | 53.7% | 59.4% | +0.55σ | P66 | P60 |
| Commercial Payer % | 63.3% | 61.2% | 64.7% | +0.20σ | P54 | P47 |
| Net-to-Gross Ratio | 25.8% | 33.3% | 25.8% | -0.61σ | P31 | P49 |
| Expense per Bed | $1.8M | $1.2M | $1.7M | +0.09σ | P70 | P51 |
| Revenue per Patient Day | 7,909 | 7,054 | 7,799 | -0.05σ | P55 | P51 |
| Payer Diversity Index | 0.499 | 0.473 | 0.468 | +0.43σ | P64 | P64 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $763.8M | $752.0M | +0.05σ |
| Operating Margin | 2.1% | 0.0579 | -0.0345 | +0.49σ |
| Occupancy Rate | 44.3% | 0.6567 | 0.6028 | +0.30σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.6M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.2577 | 0.2304 | +0.16σ |