Statistical Profile — LOS ALAMITOS MEDICAL CTR.
CCN 050551 | ORANGE, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
172
Beds
$239.9M
Net Revenue
-3.9%
Op Margin
86.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 172 | 63 | 138 | +0.21σ | P75 | P59 |
| Net Patient Revenue | $239.9M | $59.7M | $176.7M | +0.04σ | P76 | P57 |
| Operating Expenses | $249.3M | $62.7M | $191.8M | +0.05σ | P77 | P55 |
| Net Income | $-9.5M | $-2.1M | $-5.0M | +0.02σ | P28 | P41 |
| Gross Patient Revenue | $2.77B | $186.6M | $829.1M | +0.99σ | P91 ▲ | P81 |
| Total Patient Days | 54,214 | 12,073 | 27,749 | +0.44σ | P82 | P70 |
| Medicare Day % | 30.8% | 30.9% | 25.9% | -0.16σ | P50 | P58 |
| Medicaid Day % | 4.9% | 5.1% | 7.4% | -0.36σ | P49 | P32 |
| Operating Margin | -3.9% | -4.8% | -4.9% | +0.13σ | P52 | P54 |
| Revenue per Bed | $1.4M | $1.2M | $1.5M | -0.05σ | P58 | P43 |
| Occupancy Rate | 86.4% | 53.7% | 59.4% | +1.36σ | P92 ▲ | P92 ▲ |
| Commercial Payer % | 64.3% | 61.2% | 64.7% | +0.25σ | P57 | P49 |
| Net-to-Gross Ratio | 8.7% | 33.3% | 25.8% | -1.43σ | P1 ▼ | P2 ▼ |
| Expense per Bed | $1.4M | $1.2M | $1.7M | -0.05σ | P58 | P40 |
| Revenue per Patient Day | 4,424 | 7,054 | 7,799 | -0.06σ | P28 | P22 |
| Payer Diversity Index | 0.489 | 0.473 | 0.468 | +0.37σ | P58 | P57 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $239.9M | $437.9M | -0.77σ |
| Operating Margin | 2.1% | -0.0395 | -0.0367 | -0.01σ |
| Occupancy Rate | 44.3% | 0.8636 | 0.6783 | +1.02σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.9M | -0.28σ |
| Net To Gross Ratio | 22.4% | 0.0866 | 0.3448 | -1.49σ |