Statistical Profile — MEMORIALCARE LONG BEACH MED CTR
CCN 050485 | LOS ANGELES, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
369
Beds
$673.6M
Net Revenue
-17.3%
Op Margin
64.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 369 | 63 | 138 | +1.29σ | P92 ▲ | P88 |
| Net Patient Revenue | $673.6M | $59.7M | $176.7M | +0.97σ | P92 ▲ | P84 |
| Operating Expenses | $790.1M | $62.7M | $191.8M | +1.16σ | P94 ▲ | P88 |
| Net Income | $-116.6M | $-2.1M | $-5.0M | -0.72σ | P4 ▼ | P9 ▼ |
| Gross Patient Revenue | $4.17B | $186.6M | $829.1M | +1.72σ | P96 ▲ | P91 ▲ |
| Total Patient Days | 96,980 | 12,073 | 27,749 | +1.27σ | P92 ▲ | P89 |
| Medicare Day % | 21.0% | 30.9% | 25.9% | -0.65σ | P26 | P38 |
| Medicaid Day % | 6.2% | 5.1% | 7.4% | -0.26σ | P57 | P41 |
| Operating Margin | -17.3% | -4.8% | -4.9% | -0.54σ | P24 | P25 |
| Revenue per Bed | $1.8M | $1.2M | $1.5M | +0.18σ | P73 | P57 |
| Occupancy Rate | 64.6% | 53.7% | 59.4% | +0.50σ | P64 | P58 |
| Commercial Payer % | 72.8% | 61.2% | 64.7% | +0.67σ | P75 | P71 |
| Net-to-Gross Ratio | 16.2% | 33.3% | 25.8% | -1.07σ | P10 | P14 |
| Expense per Bed | $2.1M | $1.2M | $1.7M | +0.24σ | P78 | P62 |
| Revenue per Patient Day | 6,945 | 7,054 | 7,799 | -0.05σ | P49 | P43 |
| Payer Diversity Index | 0.422 | 0.473 | 0.468 | -0.10σ | P33 | P32 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $673.6M | $707.3M | -0.13σ |
| Operating Margin | 2.1% | -0.1731 | -0.0422 | -0.69σ |
| Occupancy Rate | 44.3% | 0.6465 | 0.5662 | +0.44σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.5M | +0.15σ |
| Net To Gross Ratio | 22.4% | 0.1617 | 0.2560 | -0.54σ |