Statistical Profile — SANTA BARBARA COTTAGE HOSPITAL
CCN 050396 | SANTA BARBARA, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
371
Beds
$777.9M
Net Revenue
-6.2%
Op Margin
63.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 371 | 63 | 138 | +1.30σ | P92 ▲ | P88 |
| Net Patient Revenue | $777.9M | $59.7M | $176.7M | +1.19σ | P94 ▲ | P88 |
| Operating Expenses | $825.8M | $62.7M | $191.8M | +1.23σ | P94 ▲ | P89 |
| Net Income | $-47.9M | $-2.1M | $-5.0M | -0.25σ | P10 | P21 |
| Gross Patient Revenue | $2.39B | $186.6M | $829.1M | +0.79σ | P89 | P77 |
| Total Patient Days | 85,598 | 12,073 | 27,749 | +1.05σ | P90 ▲ | P85 |
| Medicare Day % | 36.2% | 30.9% | 25.9% | +0.11σ | P61 | P70 |
| Medicaid Day % | 6.2% | 5.1% | 7.4% | -0.26σ | P57 | P40 |
| Operating Margin | -6.2% | -4.8% | -4.9% | +0.02σ | P46 | P47 |
| Revenue per Bed | $2.1M | $1.2M | $1.5M | +0.32σ | P79 | P64 |
| Occupancy Rate | 63.2% | 53.7% | 59.4% | +0.45σ | P63 | P56 |
| Commercial Payer % | 57.6% | 61.2% | 64.7% | -0.07σ | P43 | P32 |
| Net-to-Gross Ratio | 32.6% | 33.3% | 25.8% | -0.28σ | P48 | P70 |
| Expense per Bed | $2.2M | $1.2M | $1.7M | +0.27σ | P80 | P64 |
| Revenue per Patient Day | 9,088 | 7,054 | 7,799 | -0.04σ | P61 | P57 |
| Payer Diversity Index | 0.533 | 0.473 | 0.468 | +0.67σ | P80 | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $777.9M | $675.2M | +0.40σ |
| Operating Margin | 2.1% | -0.0615 | -0.0332 | -0.15σ |
| Occupancy Rate | 44.3% | 0.6321 | 0.5728 | +0.33σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.5M | +0.29σ |
| Net To Gross Ratio | 22.4% | 0.3258 | 0.2318 | +0.54σ |