Statistical Profile — EMANATE HEALTH MEDICAL CENTER
CCN 050382 | LOS ANGELES, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
481
Beds
$501.7M
Net Revenue
-4.5%
Op Margin
54.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 481 | 63 | 138 | +1.90σ | P95 ▲ | P95 ▲ |
| Net Patient Revenue | $501.7M | $59.7M | $176.7M | +0.60σ | P89 | P76 |
| Operating Expenses | $524.0M | $62.7M | $191.8M | +0.61σ | P89 | P75 |
| Net Income | $-22.4M | $-2.1M | $-5.0M | -0.07σ | P18 | P29 |
| Gross Patient Revenue | $2.12B | $186.6M | $829.1M | +0.65σ | P88 | P73 |
| Total Patient Days | 96,115 | 12,073 | 27,749 | +1.26σ | P92 ▲ | P88 |
| Medicare Day % | 16.4% | 30.9% | 25.9% | -0.88σ | P18 | P26 |
| Medicaid Day % | 15.5% | 5.1% | 7.4% | +0.48σ | P82 | P78 |
| Operating Margin | -4.5% | -4.8% | -4.9% | +0.10σ | P51 | P52 |
| Revenue per Bed | $1.0M | $1.2M | $1.5M | -0.23σ | P44 | P33 |
| Occupancy Rate | 54.7% | 53.7% | 59.4% | +0.11σ | P51 | P41 |
| Commercial Payer % | 68.2% | 61.2% | 64.7% | +0.44σ | P65 | P59 |
| Net-to-Gross Ratio | 23.7% | 33.3% | 25.8% | -0.71σ | P26 | P43 |
| Expense per Bed | $1.1M | $1.2M | $1.7M | -0.20σ | P44 | P30 |
| Revenue per Patient Day | 5,219 | 7,054 | 7,799 | -0.06σ | P34 | P28 |
| Payer Diversity Index | 0.485 | 0.473 | 0.468 | +0.34σ | P56 | P55 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $501.7M | $634.5M | -0.52σ |
| Operating Margin | 2.1% | -0.0446 | -0.0773 | +0.17σ |
| Occupancy Rate | 44.3% | 0.5475 | 0.4098 | +0.75σ |
| Revenue Per Bed | 2.6% | $1.0M | 973,342 | +0.04σ |
| Net To Gross Ratio | 22.4% | 0.2367 | 0.2217 | +0.09σ |