Statistical Profile — CORONA REGIONAL MEDICAL CENTER
CCN 050329 | RIVERSIDE, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
160
Beds
$223.1M
Net Revenue
-1.4%
Op Margin
66.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 160 | 63 | 138 | +0.15σ | P74 | P55 |
| Net Patient Revenue | $223.1M | $59.7M | $176.7M | +0.01σ | P75 | P56 |
| Operating Expenses | $226.3M | $62.7M | $191.8M | -0.00σ | P75 | P53 |
| Net Income | $-3.1M | $-2.1M | $-5.0M | +0.07σ | P44 | P54 |
| Gross Patient Revenue | $1.61B | $186.6M | $829.1M | +0.38σ | P84 | P65 |
| Total Patient Days | 38,522 | 12,073 | 27,749 | +0.14σ | P76 | P58 |
| Medicare Day % | 19.5% | 30.9% | 25.9% | -0.72σ | P23 | P34 |
| Medicaid Day % | 7.3% | 5.1% | 7.4% | -0.17σ | P63 | P49 |
| Operating Margin | -1.4% | -4.8% | -4.9% | +0.25σ | P59 | P62 |
| Revenue per Bed | $1.4M | $1.2M | $1.5M | -0.05σ | P58 | P44 |
| Occupancy Rate | 66.0% | 53.7% | 59.4% | +0.56σ | P66 | P60 |
| Commercial Payer % | 73.2% | 61.2% | 64.7% | +0.69σ | P76 | P73 |
| Net-to-Gross Ratio | 13.8% | 33.3% | 25.8% | -1.18σ | P7 ▼ | P7 ▼ |
| Expense per Bed | $1.4M | $1.2M | $1.7M | -0.06σ | P57 | P39 |
| Revenue per Patient Day | 5,792 | 7,054 | 7,799 | -0.05σ | P39 | P33 |
| Payer Diversity Index | 0.421 | 0.473 | 0.468 | -0.11σ | P32 | P31 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $223.1M | $266.3M | -0.17σ |
| Operating Margin | 2.1% | -0.0141 | -0.0513 | +0.20σ |
| Occupancy Rate | 44.3% | 0.6596 | 0.5791 | +0.44σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.12σ |
| Net To Gross Ratio | 22.4% | 0.1382 | 0.3166 | -1.03σ |