Statistical Profile — ALHAMBRA HOSPITAL
CCN 050281 | LOS ANGELES, CA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
101
Beds
$86.0M
Net Revenue
-50.0%
Op Margin
59.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 101 | 63 | 138 | -0.18σ | P61 | P36 |
| Net Patient Revenue | $86.0M | $59.7M | $176.7M | -0.29σ | P57 | P33 |
| Operating Expenses | $259.9M | $62.7M | $191.8M | +0.07σ | P78 | P56 |
| Net Income | $-173.9M | $-2.1M | $-5.0M | -1.12σ | P3 ▼ | P6 ▼ |
| Gross Patient Revenue | $541.6M | $186.6M | $829.1M | -0.18σ | P67 | P41 |
| Total Patient Days | 21,828 | 12,073 | 27,749 | -0.19σ | P63 | P42 |
| Medicare Day % | 31.5% | 30.9% | 25.9% | -0.12σ | P51 | P60 |
| Medicaid Day % | 3.1% | 5.1% | 7.4% | -0.50σ | P37 | P19 |
| Operating Margin | -50.0% | -4.8% | -4.9% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 851,544 | $1.2M | $1.5M | -0.33σ | P37 | P27 |
| Occupancy Rate | 59.2% | 53.7% | 59.4% | +0.29σ | P57 | P49 |
| Commercial Payer % | 65.4% | 61.2% | 64.7% | +0.31σ | P59 | P52 |
| Net-to-Gross Ratio | 15.9% | 33.3% | 25.8% | -1.08σ | P10 ▼ | P13 |
| Expense per Bed | $2.6M | $1.2M | $1.7M | +0.41σ | P85 | P71 |
| Revenue per Patient Day | 3,940 | 7,054 | 7,799 | -0.06σ | P25 | P20 |
| Payer Diversity Index | 0.472 | 0.473 | 0.468 | +0.25σ | P50 | P51 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $86.0M | $152.7M | -0.26σ |
| Operating Margin | 2.1% | -0.5000 | -0.0473 | -2.38σ |
| Occupancy Rate | 44.3% | 0.5921 | 0.5208 | +0.39σ |
| Revenue Per Bed | 2.6% | 851,544 | $1.6M | -0.39σ |
| Net To Gross Ratio | 22.4% | 0.1588 | 0.3388 | -1.04σ |