Statistical Profile — ADVENTIST HEALTH GLENDALE
CCN 050239 | LOS ANGELES, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
323
Beds
$478.5M
Net Revenue
-14.7%
Op Margin
59.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 323 | 63 | 138 | +1.04σ | P89 | P82 |
| Net Patient Revenue | $478.5M | $59.7M | $176.7M | +0.55σ | P88 | P74 |
| Operating Expenses | $548.8M | $62.7M | $191.8M | +0.66σ | P89 | P77 |
| Net Income | $-70.4M | $-2.1M | $-5.0M | -0.40σ | P7 ▼ | P14 |
| Gross Patient Revenue | $3.06B | $186.6M | $829.1M | +1.14σ | P92 ▲ | P83 |
| Total Patient Days | 70,091 | 12,073 | 27,749 | +0.75σ | P87 | P80 |
| Medicare Day % | 40.2% | 30.9% | 25.9% | +0.31σ | P68 | P76 |
| Medicaid Day % | 5.4% | 5.1% | 7.4% | -0.32σ | P52 | P35 |
| Operating Margin | -14.7% | -4.8% | -4.9% | -0.41σ | P28 | P30 |
| Revenue per Bed | $1.5M | $1.2M | $1.5M | -0.00σ | P62 | P47 |
| Occupancy Rate | 59.5% | 53.7% | 59.4% | +0.30σ | P58 | P50 |
| Commercial Payer % | 54.3% | 61.2% | 64.7% | -0.23σ | P38 | P25 |
| Net-to-Gross Ratio | 15.6% | 33.3% | 25.8% | -1.09σ | P9 ▼ | P12 |
| Expense per Bed | $1.7M | $1.2M | $1.7M | +0.05σ | P67 | P48 |
| Revenue per Patient Day | 6,826 | 7,054 | 7,799 | -0.05σ | P48 | P42 |
| Payer Diversity Index | 0.540 | 0.473 | 0.468 | +0.72σ | P82 | P86 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $478.5M | $555.2M | -0.30σ |
| Operating Margin | 2.1% | -0.1471 | -0.0357 | -0.59σ |
| Occupancy Rate | 44.3% | 0.5945 | 0.5215 | +0.40σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.5M | +0.00σ |
| Net To Gross Ratio | 22.4% | 0.1562 | 0.2450 | -0.51σ |