Statistical Profile — WATSONVILLE COMMUNITY HOSPTIAL
CCN 050194 | SANTA CRUZ, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
106
Beds
$46.1M
Net Revenue
-2.7%
Op Margin
33.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 106 | 63 | 138 | -0.15σ | P63 | P40 |
| Net Patient Revenue | $46.1M | $59.7M | $176.7M | -0.37σ | P44 | P20 |
| Operating Expenses | $47.3M | $62.7M | $191.8M | -0.37σ | P43 | P20 |
| Net Income | $-1.2M | $-2.1M | $-5.0M | +0.08σ | P55 | P61 |
| Gross Patient Revenue | $326.3M | $186.6M | $829.1M | -0.29σ | P59 | P33 |
| Total Patient Days | 4,360 | 12,073 | 27,749 | -0.53σ | P30 | P13 |
| Medicare Day % | 39.3% | 30.9% | 25.9% | +0.27σ | P66 | P74 |
| Medicaid Day % | 13.5% | 5.1% | 7.4% | +0.32σ | P79 | P73 |
| Operating Margin | -2.7% | -4.8% | -4.9% | +0.19σ | P55 | P57 |
| Revenue per Bed | 434,744 | $1.2M | $1.5M | -0.54σ | P18 | P9 ▼ |
| Occupancy Rate | 33.7% | 53.7% | 59.4% | -0.71σ | P28 | P16 |
| Commercial Payer % | 47.2% | 61.2% | 64.7% | -0.58σ | P27 | P15 |
| Net-to-Gross Ratio | 14.1% | 33.3% | 25.8% | -1.16σ | P7 ▼ | P8 ▼ |
| Expense per Bed | 446,309 | $1.2M | $1.7M | -0.46σ | P18 | P9 ▼ |
| Revenue per Patient Day | 10,569 | 7,054 | 7,799 | -0.04σ | P68 | P65 |
| Payer Diversity Index | 0.605 | 0.473 | 0.468 | +1.17σ | P93 ▲ | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $46.1M | $23.5M | +0.09σ |
| Operating Margin | 2.1% | -0.0266 | -0.0929 | +0.35σ |
| Occupancy Rate | 44.3% | 0.3371 | 0.4517 | -0.63σ |
| Revenue Per Bed | 2.6% | 434,744 | $1.4M | -0.49σ |
| Net To Gross Ratio | 22.4% | 0.1412 | 0.4280 | -1.65σ |