Statistical Profile — PIH HEALTH WHITTIER HOSPITAL
CCN 050169 | LOS ANGELES, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
371
Beds
$740.6M
Net Revenue
-1.8%
Op Margin
70.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 371 | 63 | 138 | +1.30σ | P92 ▲ | P88 |
| Net Patient Revenue | $740.6M | $59.7M | $176.7M | +1.11σ | P93 ▲ | P86 |
| Operating Expenses | $753.7M | $62.7M | $191.8M | +1.08σ | P93 ▲ | P86 |
| Net Income | $-13.1M | $-2.1M | $-5.0M | -0.00σ | P24 | P37 |
| Gross Patient Revenue | $4.53B | $186.6M | $829.1M | +1.91σ | P96 ▲ | P93 ▲ |
| Total Patient Days | 95,161 | 12,073 | 27,749 | +1.24σ | P92 ▲ | P88 |
| Medicare Day % | 18.4% | 30.9% | 25.9% | -0.78σ | P21 | P30 |
| Medicaid Day % | 7.2% | 5.1% | 7.4% | -0.18σ | P62 | P48 |
| Operating Margin | -1.8% | -4.8% | -4.9% | +0.24σ | P57 | P60 |
| Revenue per Bed | $2.0M | $1.2M | $1.5M | +0.27σ | P77 | P61 |
| Occupancy Rate | 70.3% | 53.7% | 59.4% | +0.73σ | P72 | P66 |
| Commercial Payer % | 74.5% | 61.2% | 64.7% | +0.75σ | P79 | P75 |
| Net-to-Gross Ratio | 16.3% | 33.3% | 25.8% | -1.06σ | P11 | P15 |
| Expense per Bed | $2.0M | $1.2M | $1.7M | +0.19σ | P76 | P58 |
| Revenue per Patient Day | 7,783 | 7,054 | 7,799 | -0.05σ | P54 | P50 |
| Payer Diversity Index | 0.407 | 0.473 | 0.468 | -0.21σ | P29 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $740.6M | $697.8M | +0.17σ |
| Operating Margin | 2.1% | -0.0176 | -0.0527 | +0.18σ |
| Occupancy Rate | 44.3% | 0.7027 | 0.6272 | +0.41σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.6M | +0.19σ |
| Net To Gross Ratio | 22.4% | 0.1635 | 0.2866 | -0.71σ |