Statistical Profile — VENTURA COUNTY MEDICAL CENTER
CCN 050159 | VENTURA, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
272
Beds
$519.9M
Net Revenue
-19.2%
Op Margin
59.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 272 | 63 | 138 | +0.76σ | P86 | P75 |
| Net Patient Revenue | $519.9M | $59.7M | $176.7M | +0.64σ | P89 | P77 |
| Operating Expenses | $619.9M | $62.7M | $191.8M | +0.81σ | P91 ▲ | P81 |
| Net Income | $-100.0M | $-2.1M | $-5.0M | -0.61σ | P5 ▼ | P10 ▼ |
| Gross Patient Revenue | $2.14B | $186.6M | $829.1M | +0.66σ | P88 | P73 |
| Total Patient Days | 58,857 | 12,073 | 27,749 | +0.53σ | P84 | P74 |
| Medicare Day % | 13.1% | 30.9% | 25.9% | -1.04σ | P14 | P22 |
| Medicaid Day % | 29.5% | 5.1% | 7.4% | +1.58σ | P93 ▲ | P93 ▲ |
| Operating Margin | -19.2% | -4.8% | -4.9% | -0.64σ | P21 | P23 |
| Revenue per Bed | $1.9M | $1.2M | $1.5M | +0.22σ | P75 | P59 |
| Occupancy Rate | 59.3% | 53.7% | 59.4% | +0.29σ | P58 | P50 |
| Commercial Payer % | 57.4% | 61.2% | 64.7% | -0.08σ | P43 | P30 |
| Net-to-Gross Ratio | 24.3% | 33.3% | 25.8% | -0.68σ | P28 | P46 |
| Expense per Bed | $2.3M | $1.2M | $1.7M | +0.29σ | P81 | P65 |
| Revenue per Patient Day | 8,833 | 7,054 | 7,799 | -0.04σ | P60 | P56 |
| Payer Diversity Index | 0.566 | 0.473 | 0.468 | +0.91σ | P87 | P93 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $519.9M | $369.8M | +0.59σ |
| Operating Margin | 2.1% | -0.1924 | -0.0920 | -0.53σ |
| Occupancy Rate | 44.3% | 0.5928 | 0.5262 | +0.37σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.3M | +0.33σ |
| Net To Gross Ratio | 22.4% | 0.2433 | 0.3456 | -0.59σ |