Statistical Profile — ENCINO HOSPITAL
CCN 050158 | LOS ANGELES, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
82
Beds
$56.8M
Net Revenue
4.5%
Op Margin
21.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 82 | 63 | 138 | -0.28σ | P56 | P31 |
| Net Patient Revenue | $56.8M | $59.7M | $176.7M | -0.35σ | P49 | P25 |
| Operating Expenses | $54.3M | $62.7M | $191.8M | -0.35σ | P47 | P23 |
| Net Income | $2.5M | $-2.1M | $-5.0M | +0.10σ | P74 | P72 |
| Gross Patient Revenue | $253.6M | $186.6M | $829.1M | -0.33σ | P55 | P29 |
| Total Patient Days | 6,324 | 12,073 | 27,749 | -0.49σ | P38 | P17 |
| Medicare Day % | 50.0% | 30.9% | 25.9% | +0.81σ | P80 | P88 |
| Medicaid Day % | 8.3% | 5.1% | 7.4% | -0.09σ | P66 | P53 |
| Operating Margin | 4.5% | -4.8% | -4.9% | +0.55σ | P72 | P78 |
| Revenue per Bed | 693,280 | $1.2M | $1.5M | -0.41σ | P32 | P21 |
| Occupancy Rate | 21.1% | 53.7% | 59.4% | -1.21σ | P15 | P6 ▼ |
| Commercial Payer % | 41.7% | 61.2% | 64.7% | -0.85σ | P20 | P9 ▼ |
| Net-to-Gross Ratio | 22.4% | 33.3% | 25.8% | -0.77σ | P24 | P39 |
| Expense per Bed | 662,195 | $1.2M | $1.7M | -0.38σ | P28 | P17 |
| Revenue per Patient Day | 8,989 | 7,054 | 7,799 | -0.04σ | P61 | P57 |
| Payer Diversity Index | 0.569 | 0.473 | 0.468 | +0.93σ | P87 | P94 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $56.8M | $25.6M | +0.12σ |
| Operating Margin | 2.1% | 0.0448 | -0.0771 | +0.64σ |
| Occupancy Rate | 44.3% | 0.2113 | 0.3316 | -0.66σ |
| Revenue Per Bed | 2.6% | 693,280 | $1.3M | -0.30σ |
| Net To Gross Ratio | 22.4% | 0.2241 | 0.4187 | -1.12σ |