Statistical Profile — SIERRA NEVADA MEMORIAL HOSPITAL
CCN 050150 | NEVADA, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
104
Beds
$183.2M
Net Revenue
-4.7%
Op Margin
47.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 104 | 63 | 138 | -0.16σ | P62 | P38 |
| Net Patient Revenue | $183.2M | $59.7M | $176.7M | -0.08σ | P72 | P51 |
| Operating Expenses | $191.8M | $62.7M | $191.8M | -0.07σ | P72 | P50 |
| Net Income | $-8.5M | $-2.1M | $-5.0M | +0.03σ | P30 | P43 |
| Gross Patient Revenue | $780.3M | $186.6M | $829.1M | -0.06σ | P72 | P49 |
| Total Patient Days | 17,859 | 12,073 | 27,749 | -0.27σ | P58 | P38 |
| Medicare Day % | 47.4% | 30.9% | 25.9% | +0.67σ | P77 | P86 |
| Medicaid Day % | 4.9% | 5.1% | 7.4% | -0.36σ | P48 | P31 |
| Operating Margin | -4.7% | -4.8% | -4.9% | +0.09σ | P50 | P51 |
| Revenue per Bed | $1.8M | $1.2M | $1.5M | +0.14σ | P71 | P55 |
| Occupancy Rate | 47.0% | 53.7% | 59.4% | -0.19σ | P42 | P30 |
| Commercial Payer % | 47.8% | 61.2% | 64.7% | -0.55σ | P28 | P16 |
| Net-to-Gross Ratio | 23.5% | 33.3% | 25.8% | -0.72σ | P26 | P43 |
| Expense per Bed | $1.8M | $1.2M | $1.7M | +0.11σ | P71 | P53 |
| Revenue per Patient Day | 10,260 | 7,054 | 7,799 | -0.04σ | P67 | P63 |
| Payer Diversity Index | 0.545 | 0.473 | 0.468 | +0.76σ | P83 | P87 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $183.2M | $132.0M | +0.20σ |
| Operating Margin | 2.1% | -0.0466 | -0.0591 | +0.07σ |
| Occupancy Rate | 44.3% | 0.4705 | 0.4214 | +0.27σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.5M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.2348 | 0.3836 | -0.86σ |