Statistical Profile — KFH - DOWNEY
CCN 050139 | LOS ANGELES, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
424
Beds
$845.9M
Net Revenue
-1.5%
Op Margin
56.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 424 | 63 | 138 | +1.59σ | P94 ▲ | P93 ▲ |
| Net Patient Revenue | $845.9M | $59.7M | $176.7M | +1.34σ | P95 ▲ | P90 ▲ |
| Operating Expenses | $858.3M | $62.7M | $191.8M | +1.30σ | P95 ▲ | P90 |
| Net Income | $-12.4M | $-2.1M | $-5.0M | +0.00σ | P25 | P38 |
| Gross Patient Revenue | $2.97B | $186.6M | $829.1M | +1.09σ | P92 ▲ | P83 |
| Total Patient Days | 80,604 | 12,073 | 27,749 | +0.95σ | P89 | P84 |
| Medicare Day % | 2.5% | 30.9% | 25.9% | -1.58σ | P3 ▼ | P3 ▼ |
| Medicaid Day % | 12.7% | 5.1% | 7.4% | +0.25σ | P78 | P71 |
| Operating Margin | -1.5% | -4.8% | -4.9% | +0.25σ | P58 | P61 |
| Revenue per Bed | $2.0M | $1.2M | $1.5M | +0.26σ | P77 | P61 |
| Occupancy Rate | 56.0% | 53.7% | 59.4% | +0.16σ | P53 | P44 |
| Commercial Payer % | 84.8% | 61.2% | 64.7% | +1.25σ | P90 | P88 |
| Net-to-Gross Ratio | 28.5% | 33.3% | 25.8% | -0.48σ | P38 | P60 |
| Expense per Bed | $2.0M | $1.2M | $1.7M | +0.19σ | P76 | P57 |
| Revenue per Patient Day | 10,494 | 7,054 | 7,799 | -0.04σ | P68 | P65 |
| Payer Diversity Index | 0.264 | 0.473 | 0.468 | -1.21σ | P12 | P13 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $845.9M | $490.6M | +1.39σ |
| Operating Margin | 2.1% | -0.0147 | -0.0925 | +0.41σ |
| Occupancy Rate | 44.3% | 0.5602 | 0.4421 | +0.65σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.0M | +0.51σ |
| Net To Gross Ratio | 22.4% | 0.2845 | 0.2586 | +0.15σ |