Statistical Profile — PETALUMA VALLEY HOSPITAL
CCN 050136 | SONOMA, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
58
Beds
$82.9M
Net Revenue
-24.0%
Op Margin
41.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 58 | 63 | 138 | -0.41σ | P47 | P23 |
| Net Patient Revenue | $82.9M | $59.7M | $176.7M | -0.29σ | P56 | P33 |
| Operating Expenses | $102.8M | $62.7M | $191.8M | -0.25σ | P60 | P36 |
| Net Income | $-19.9M | $-2.1M | $-5.0M | -0.05σ | P19 | P31 |
| Gross Patient Revenue | $558.1M | $186.6M | $829.1M | -0.17σ | P67 | P42 |
| Total Patient Days | 9,995 | 12,073 | 27,749 | -0.42σ | P47 | P24 |
| Medicare Day % | 36.6% | 30.9% | 25.9% | +0.13σ | P62 | P71 |
| Operating Margin | -24.0% | -4.8% | -4.9% | -0.87σ | P17 | P19 |
| Revenue per Bed | $1.4M | $1.2M | $1.5M | -0.03σ | P60 | P45 |
| Occupancy Rate | 41.3% | 53.7% | 59.4% | -0.42σ | P36 | P22 |
| Commercial Payer % | 63.4% | 61.2% | 64.7% | +0.21σ | P55 | P47 |
| Net-to-Gross Ratio | 14.9% | 33.3% | 25.8% | -1.13σ | P8 ▼ | P10 ▼ |
| Expense per Bed | $1.8M | $1.2M | $1.7M | +0.08σ | P69 | P51 |
| Revenue per Patient Day | 8,293 | 7,054 | 7,799 | -0.04σ | P57 | P53 |
| Payer Diversity Index | 0.464 | 0.473 | 0.468 | +0.19σ | P46 | P46 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $82.9M | nan | +nanσ |
| Operating Margin | 2.1% | -0.2405 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.4128 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $1.4M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.1485 | nan | +nanσ |