Statistical Profile — ADVENTIST HEALTH HANFORD
CCN 050121 | KINGS, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
235
Beds
$341.1M
Net Revenue
-5.0%
Op Margin
54.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 235 | 63 | 138 | +0.56σ | P83 | P71 |
| Net Patient Revenue | $341.1M | $59.7M | $176.7M | +0.26σ | P82 | P64 |
| Operating Expenses | $358.0M | $62.7M | $191.8M | +0.27σ | P83 | P63 |
| Net Income | $-16.9M | $-2.1M | $-5.0M | -0.03σ | P21 | P35 |
| Gross Patient Revenue | $1.46B | $186.6M | $829.1M | +0.30σ | P82 | P62 |
| Total Patient Days | 46,966 | 12,073 | 27,749 | +0.30σ | P79 | P64 |
| Medicare Day % | 25.9% | 30.9% | 25.9% | -0.40σ | P38 | P50 |
| Medicaid Day % | 6.9% | 5.1% | 7.4% | -0.20σ | P60 | P44 |
| Operating Margin | -5.0% | -4.8% | -4.9% | +0.08σ | P49 | P50 |
| Revenue per Bed | $1.5M | $1.2M | $1.5M | -0.02σ | P61 | P46 |
| Occupancy Rate | 54.8% | 53.7% | 59.4% | +0.12σ | P51 | P41 |
| Commercial Payer % | 67.2% | 61.2% | 64.7% | +0.39σ | P63 | P56 |
| Net-to-Gross Ratio | 23.3% | 33.3% | 25.8% | -0.72σ | P26 | P42 |
| Expense per Bed | $1.5M | $1.2M | $1.7M | -0.02σ | P61 | P43 |
| Revenue per Patient Day | 7,262 | 7,054 | 7,799 | -0.05σ | P51 | P46 |
| Payer Diversity Index | 0.476 | 0.473 | 0.468 | +0.28σ | P52 | P52 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $341.1M | $326.7M | +0.06σ |
| Operating Margin | 2.1% | -0.0497 | -0.0535 | +0.02σ |
| Occupancy Rate | 44.3% | 0.5475 | 0.4894 | +0.32σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.4M | +0.03σ |
| Net To Gross Ratio | 22.4% | 0.2335 | 0.2806 | -0.27σ |