Statistical Profile — DOCTORS HOSPITAL OF MANTECA
CCN 050118 | SAN JOAQUIN, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
73
Beds
$114.1M
Net Revenue
-0.1%
Op Margin
54.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 73 | 63 | 138 | -0.33σ | P53 | P28 |
| Net Patient Revenue | $114.1M | $59.7M | $176.7M | -0.23σ | P63 | P40 |
| Operating Expenses | $114.2M | $62.7M | $191.8M | -0.23σ | P62 | P38 |
| Net Income | -160,186 | $-2.1M | $-5.0M | +0.09σ | P62 | P66 |
| Gross Patient Revenue | $1.42B | $186.6M | $829.1M | +0.28σ | P82 | P61 |
| Total Patient Days | 14,569 | 12,073 | 27,749 | -0.33σ | P54 | P32 |
| Medicare Day % | 26.5% | 30.9% | 25.9% | -0.38σ | P39 | P51 |
| Medicaid Day % | 7.6% | 5.1% | 7.4% | -0.14σ | P64 | P51 |
| Operating Margin | -0.1% | -4.8% | -4.9% | +0.32σ | P62 | P66 |
| Revenue per Bed | $1.6M | $1.2M | $1.5M | +0.04σ | P64 | P50 |
| Occupancy Rate | 54.7% | 53.7% | 59.4% | +0.11σ | P51 | P40 |
| Commercial Payer % | 65.9% | 61.2% | 64.7% | +0.33σ | P60 | P54 |
| Net-to-Gross Ratio | 8.0% | 33.3% | 25.8% | -1.46σ | P1 ▼ | P1 ▼ |
| Expense per Bed | $1.6M | $1.2M | $1.7M | -0.00σ | P62 | P44 |
| Revenue per Patient Day | 7,830 | 7,054 | 7,799 | -0.05σ | P55 | P50 |
| Payer Diversity Index | 0.490 | 0.473 | 0.468 | +0.37σ | P58 | P58 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $114.1M | $88.9M | +0.10σ |
| Operating Margin | 2.1% | -0.0014 | -0.0553 | +0.28σ |
| Occupancy Rate | 44.3% | 0.5468 | 0.5269 | +0.11σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.6M | -0.01σ |
| Net To Gross Ratio | 22.4% | 0.0801 | 0.3521 | -1.57σ |