Statistical Profile — ST FRANCIS MEDICAL CENTER
CCN 050104 | LOS ANGELES, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
354
Beds
$459.2M
Net Revenue
17.9%
Op Margin
77.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 354 | 63 | 138 | +1.21σ | P91 ▲ | P86 |
| Net Patient Revenue | $459.2M | $59.7M | $176.7M | +0.51σ | P87 | P72 |
| Operating Expenses | $377.1M | $62.7M | $191.8M | +0.31σ | P84 | P64 |
| Net Income | $82.1M | $-2.1M | $-5.0M | +0.66σ | P97 ▲ | P95 ▲ |
| Gross Patient Revenue | $1.77B | $186.6M | $829.1M | +0.46σ | P85 | P67 |
| Total Patient Days | 99,753 | 12,073 | 27,749 | +1.33σ | P92 ▲ | P90 |
| Medicare Day % | 10.2% | 30.9% | 25.9% | -1.19σ | P11 | P18 |
| Medicaid Day % | 19.0% | 5.1% | 7.4% | +0.76σ | P86 | P84 |
| Operating Margin | 17.9% | -4.8% | -4.9% | +1.21σ | P91 ▲ | P95 ▲ |
| Revenue per Bed | $1.3M | $1.2M | $1.5M | -0.10σ | P54 | P40 |
| Occupancy Rate | 77.2% | 53.7% | 59.4% | +1.00σ | P82 | P80 |
| Commercial Payer % | 70.8% | 61.2% | 64.7% | +0.57σ | P71 | P66 |
| Net-to-Gross Ratio | 26.0% | 33.3% | 25.8% | -0.60σ | P32 | P51 |
| Expense per Bed | $1.1M | $1.2M | $1.7M | -0.21σ | P43 | P30 |
| Revenue per Patient Day | 4,603 | 7,054 | 7,799 | -0.06σ | P29 | P23 |
| Payer Diversity Index | 0.452 | 0.473 | 0.468 | +0.11σ | P42 | P42 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $459.2M | $691.1M | -0.91σ |
| Operating Margin | 2.1% | 0.1788 | -0.0750 | +1.34σ |
| Occupancy Rate | 44.3% | 0.7720 | 0.6843 | +0.48σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.7M | -0.22σ |
| Net To Gross Ratio | 22.4% | 0.2600 | 0.3608 | -0.58σ |