Statistical Profile — DOCTORS HOSPITAL OF RIVERSIDE
CCN 050102 | RIVERSIDE, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
193
Beds
$139.0M
Net Revenue
4.4%
Op Margin
37.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 193 | 63 | 138 | +0.33σ | P78 | P62 |
| Net Patient Revenue | $139.0M | $59.7M | $176.7M | -0.17σ | P67 | P42 |
| Operating Expenses | $132.9M | $62.7M | $191.8M | -0.19σ | P66 | P41 |
| Net Income | $6.1M | $-2.1M | $-5.0M | +0.13σ | P81 | P77 |
| Gross Patient Revenue | $762.1M | $186.6M | $829.1M | -0.07σ | P72 | P48 |
| Total Patient Days | 26,527 | 12,073 | 27,749 | -0.10σ | P68 | P49 |
| Medicare Day % | 20.9% | 30.9% | 25.9% | -0.66σ | P26 | P37 |
| Medicaid Day % | 10.2% | 5.1% | 7.4% | +0.06σ | P73 | P62 |
| Operating Margin | 4.4% | -4.8% | -4.9% | +0.54σ | P72 | P78 |
| Revenue per Bed | 720,027 | $1.2M | $1.5M | -0.39σ | P33 | P22 |
| Occupancy Rate | 37.7% | 53.7% | 59.4% | -0.56σ | P32 | P19 |
| Commercial Payer % | 68.9% | 61.2% | 64.7% | +0.48σ | P67 | P62 |
| Net-to-Gross Ratio | 18.2% | 33.3% | 25.8% | -0.97σ | P15 | P22 |
| Expense per Bed | 688,361 | $1.2M | $1.7M | -0.36σ | P29 | P19 |
| Revenue per Patient Day | 5,239 | 7,054 | 7,799 | -0.06σ | P34 | P28 |
| Payer Diversity Index | 0.471 | 0.473 | 0.468 | +0.24σ | P50 | P51 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $139.0M | $141.5M | -0.01σ |
| Operating Margin | 2.1% | 0.0440 | -0.0656 | +0.58σ |
| Occupancy Rate | 44.3% | 0.3766 | 0.4054 | -0.16σ |
| Revenue Per Bed | 2.6% | 720,027 | $1.1M | -0.22σ |
| Net To Gross Ratio | 22.4% | 0.1823 | 0.2735 | -0.53σ |