Statistical Profile — EL CENTRO REGIONAL MEDICAL CENTER
CCN 050045 | IMPERIAL, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
161
Beds
$145.9M
Net Revenue
-25.0%
Op Margin
31.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 161 | 63 | 138 | +0.15σ | P74 | P56 |
| Net Patient Revenue | $145.9M | $59.7M | $176.7M | -0.16σ | P67 | P44 |
| Operating Expenses | $182.3M | $62.7M | $191.8M | -0.09σ | P71 | P48 |
| Net Income | $-36.4M | $-2.1M | $-5.0M | -0.17σ | P13 | P25 |
| Gross Patient Revenue | $721.2M | $186.6M | $829.1M | -0.09σ | P71 | P47 |
| Total Patient Days | 18,195 | 12,073 | 27,749 | -0.26σ | P59 | P38 |
| Medicare Day % | 41.1% | 30.9% | 25.9% | +0.36σ | P69 | P78 |
| Medicaid Day % | 8.6% | 5.1% | 7.4% | -0.07σ | P67 | P55 |
| Operating Margin | -25.0% | -4.8% | -4.9% | -0.92σ | P16 | P18 |
| Revenue per Bed | 906,312 | $1.2M | $1.5M | -0.30σ | P39 | P28 |
| Occupancy Rate | 31.0% | 53.7% | 59.4% | -0.82σ | P25 | P13 |
| Commercial Payer % | 50.3% | 61.2% | 64.7% | -0.43σ | P31 | P19 |
| Net-to-Gross Ratio | 20.2% | 33.3% | 25.8% | -0.87σ | P19 | P28 |
| Expense per Bed | $1.1M | $1.2M | $1.7M | -0.18σ | P46 | P32 |
| Revenue per Patient Day | 8,020 | 7,054 | 7,799 | -0.05σ | P56 | P52 |
| Payer Diversity Index | 0.570 | 0.473 | 0.468 | +0.94σ | P88 | P94 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $145.9M | $103.0M | +0.17σ |
| Operating Margin | 2.1% | -0.2497 | -0.0699 | -0.95σ |
| Occupancy Rate | 44.3% | 0.3096 | 0.3292 | -0.11σ |
| Revenue Per Bed | 2.6% | 906,312 | $1.1M | -0.11σ |
| Net To Gross Ratio | 22.4% | 0.2023 | 0.3333 | -0.76σ |