Statistical Profile — ADVENTIST HEALTH ST. HELENA
CCN 050013 | NAPA, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
141
Beds
$233.5M
Net Revenue
-32.6%
Op Margin
43.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 141 | 63 | 138 | +0.04σ | P70 | P51 |
| Net Patient Revenue | $233.5M | $59.7M | $176.7M | +0.03σ | P76 | P56 |
| Operating Expenses | $309.7M | $62.7M | $191.8M | +0.17σ | P81 | P59 |
| Net Income | $-76.2M | $-2.1M | $-5.0M | -0.44σ | P6 ▼ | P13 |
| Gross Patient Revenue | $1.37B | $186.6M | $829.1M | +0.25σ | P81 | P60 |
| Total Patient Days | 20,736 | 12,073 | 27,749 | -0.21σ | P62 | P42 |
| Medicare Day % | 36.7% | 30.9% | 25.9% | +0.13σ | P62 | P71 |
| Medicaid Day % | 1.5% | 5.1% | 7.4% | -0.63σ | P21 | P9 ▼ |
| Operating Margin | -32.6% | -4.8% | -4.9% | -1.30σ | P11 | P13 |
| Revenue per Bed | $1.7M | $1.2M | $1.5M | +0.09σ | P68 | P53 |
| Occupancy Rate | 43.3% | 53.7% | 59.4% | -0.33σ | P38 | P24 |
| Commercial Payer % | 61.8% | 61.2% | 64.7% | +0.13σ | P51 | P42 |
| Net-to-Gross Ratio | 17.1% | 33.3% | 25.8% | -1.02σ | P12 | P18 |
| Expense per Bed | $2.2M | $1.2M | $1.7M | +0.26σ | P79 | P63 |
| Revenue per Patient Day | 11,261 | 7,054 | 7,799 | -0.03σ | P71 | P69 |
| Payer Diversity Index | 0.484 | 0.473 | 0.468 | +0.33σ | P55 | P55 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $233.5M | $135.8M | +0.38σ |
| Operating Margin | 2.1% | -0.3262 | -0.0522 | -1.44σ |
| Occupancy Rate | 44.3% | 0.4335 | 0.4332 | +0.00σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.4M | +0.14σ |
| Net To Gross Ratio | 22.4% | 0.1707 | 0.3181 | -0.85σ |