Statistical Profile — CONWAY BEHAVIORAL HEALTH
CCN 044022 | FAULKNER, AR | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
80
Beds
$19.9M
Net Revenue
22.4%
Op Margin
76.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +2.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 80 | 63 | 47 | -0.29σ | P55 | P66 |
| Net Patient Revenue | $19.9M | $59.7M | $24.9M | -0.43σ | P22 | P44 |
| Operating Expenses | $15.4M | $62.7M | $24.3M | -0.43σ | P13 | P29 |
| Net Income | $4.5M | $-2.1M | $-1.4M | +0.12σ | P79 | P84 |
| Gross Patient Revenue | $52.4M | $186.6M | $69.6M | -0.44σ | P25 | P38 |
| Total Patient Days | 22,423 | 12,073 | 5,948 | -0.18σ | P64 | P79 |
| Medicare Day % | 7.7% | 30.9% | 38.2% | -1.31σ | P9 ▼ | P6 ▼ |
| Medicaid Day % | 35.2% | 5.1% | 8.8% | +2.04σ | P95 ▲ | P96 ▲ |
| Operating Margin | 22.4% | -4.8% | -7.6% | +1.44σ | P94 ▲ | P93 ▲ |
| Revenue per Bed | 248,781 | $1.2M | 688,471 | -0.64σ | P8 ▼ | P10 ▼ |
| Occupancy Rate | 76.8% | 53.7% | 46.1% | +0.98σ | P82 | P90 ▲ |
| Commercial Payer % | 57.1% | 61.2% | 53.3% | -0.10σ | P42 | P62 |
| Net-to-Gross Ratio | 38.0% | 33.3% | 33.3% | -0.02σ | P59 | P59 |
| Expense per Bed | 193,035 | $1.2M | 760,314 | -0.57σ | P3 ▼ | P5 ▼ |
| Revenue per Patient Day | 887.5934 | 7,054 | 5,419 | -0.07σ | P4 ▼ | P2 ▼ |
| Payer Diversity Index | 0.544 | 0.473 | 0.519 | +0.75σ | P83 | P63 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.9M | $135.9M | -0.45σ |
| Operating Margin | 2.1% | 0.2241 | -0.0966 | +1.69σ |
| Occupancy Rate | 44.3% | 0.7679 | 0.6321 | +0.74σ |
| Revenue Per Bed | 2.6% | 248,781 | $1.6M | -0.69σ |
| Net To Gross Ratio | 22.4% | 0.3797 | 0.4254 | -0.26σ |