Statistical Profile — VISTA HEALTH TEXARKANA
CCN 044020 | MILLER, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
50
Beds
$11.8M
Net Revenue
-1.1%
Op Margin
66.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 50 | 63 | 47 | -0.46σ | P44 | P55 |
| Net Patient Revenue | $11.8M | $59.7M | $24.9M | -0.45σ | P11 | P19 |
| Operating Expenses | $11.9M | $62.7M | $24.3M | -0.44σ | P8 ▼ | P16 |
| Net Income | -130,026 | $-2.1M | $-1.4M | +0.09σ | P63 | P63 |
| Gross Patient Revenue | $24.1M | $186.6M | $69.6M | -0.45σ | P11 | P15 |
| Total Patient Days | 12,117 | 12,073 | 5,948 | -0.38σ | P50 | P64 |
| Medicare Day % | 8.1% | 30.9% | 38.2% | -1.30σ | P9 ▼ | P8 ▼ |
| Medicaid Day % | 4.3% | 5.1% | 8.8% | -0.41σ | P45 | P26 |
| Operating Margin | -1.1% | -4.8% | -7.6% | +0.27σ | P59 | P63 |
| Revenue per Bed | 235,290 | $1.2M | 688,471 | -0.65σ | P7 ▼ | P7 ▼ |
| Occupancy Rate | 66.4% | 53.7% | 46.1% | +0.57σ | P67 | P74 |
| Commercial Payer % | 87.6% | 61.2% | 53.3% | +1.39σ | P91 ▲ | P95 ▲ |
| Net-to-Gross Ratio | 48.8% | 33.3% | 33.3% | +0.49σ | P73 | P79 |
| Expense per Bed | 237,890 | $1.2M | 760,314 | -0.55σ | P6 ▼ | P9 ▼ |
| Revenue per Patient Day | 970.9075 | 7,054 | 5,419 | -0.07σ | P5 ▼ | P4 ▼ |
| Payer Diversity Index | 0.224 | 0.473 | 0.519 | -1.49σ | P10 ▼ | P5 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.8M | $55.6M | -0.17σ |
| Operating Margin | 2.1% | -0.0111 | -0.0388 | +0.15σ |
| Occupancy Rate | 44.3% | 0.6639 | 0.6254 | +0.21σ |
| Revenue Per Bed | 2.6% | 235,290 | $1.7M | -0.77σ |
| Net To Gross Ratio | 22.4% | 0.4885 | 0.2898 | +1.15σ |