Statistical Profile — SPRINGWOODS BEHAVIORAL
CCN 044019 | WASHINGTON, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
80
Beds
$12.9M
Net Revenue
-7.6%
Op Margin
54.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 80 | 63 | 47 | -0.29σ | P55 | P66 |
| Net Patient Revenue | $12.9M | $59.7M | $24.9M | -0.44σ | P12 | P26 |
| Operating Expenses | $13.9M | $62.7M | $24.3M | -0.44σ | P11 | P21 |
| Net Income | -977,204 | $-2.1M | $-1.4M | +0.08σ | P57 | P56 |
| Gross Patient Revenue | $37.4M | $186.6M | $69.6M | -0.45σ | P18 | P27 |
| Total Patient Days | 16,014 | 12,073 | 5,948 | -0.30σ | P56 | P67 |
| Medicare Day % | 3.4% | 30.9% | 38.2% | -1.53σ | P4 ▼ | P3 ▼ |
| Medicaid Day % | 15.4% | 5.1% | 8.8% | +0.47σ | P82 | P84 |
| Operating Margin | -7.6% | -4.8% | -7.6% | -0.05σ | P43 | P50 |
| Revenue per Bed | 161,699 | $1.2M | 688,471 | -0.68σ | P3 ▼ | P3 ▼ |
| Occupancy Rate | 54.8% | 53.7% | 46.1% | +0.12σ | P52 | P62 |
| Commercial Payer % | 81.2% | 61.2% | 53.3% | +1.08σ | P87 | P94 ▲ |
| Net-to-Gross Ratio | 34.6% | 33.3% | 33.3% | -0.19σ | P52 | P52 |
| Expense per Bed | 173,915 | $1.2M | 760,314 | -0.58σ | P2 ▼ | P3 ▼ |
| Revenue per Patient Day | 807.7906 | 7,054 | 5,419 | -0.07σ | P3 ▼ | P0 ▼ |
| Payer Diversity Index | 0.315 | 0.473 | 0.519 | -0.85σ | P15 | P9 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $12.9M | $74.2M | -0.24σ |
| Operating Margin | 2.1% | -0.0755 | -0.0605 | -0.08σ |
| Occupancy Rate | 44.3% | 0.5484 | 0.6064 | -0.32σ |
| Revenue Per Bed | 2.6% | 161,699 | $1.6M | -0.73σ |
| Net To Gross Ratio | 22.4% | 0.3461 | 0.3104 | +0.21σ |