Statistical Profile — CHRISTUS DUBUIS HOSPITAL OF FORT SMI
CCN 042008 | SEBASTIAN, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$9.2M
Net Revenue
9.4%
Op Margin
66.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 47 | -0.59σ | P16 | P15 |
| Net Patient Revenue | $9.2M | $59.7M | $24.9M | -0.45σ | P7 ▼ | P10 ▼ |
| Operating Expenses | $8.3M | $62.7M | $24.3M | -0.45σ | P4 ▼ | P6 ▼ |
| Net Income | 864,563 | $-2.1M | $-1.4M | +0.09σ | P68 | P72 |
| Gross Patient Revenue | $19.1M | $186.6M | $69.6M | -0.46σ | P8 ▼ | P10 |
| Total Patient Days | 6,100 | 12,073 | 5,948 | -0.49σ | P38 | P51 |
| Medicare Day % | 58.0% | 30.9% | 38.2% | +1.20σ | P87 | P82 |
| Operating Margin | 9.4% | -4.8% | -7.6% | +0.79σ | P81 | P85 |
| Revenue per Bed | 367,808 | $1.2M | 688,471 | -0.58σ | P14 | P26 |
| Occupancy Rate | 66.8% | 53.7% | 46.1% | +0.59σ | P67 | P76 |
| Commercial Payer % | 42.0% | 61.2% | 53.3% | -0.83σ | P21 | P27 |
| Net-to-Gross Ratio | 48.2% | 33.3% | 33.3% | +0.47σ | P73 | P78 |
| Expense per Bed | 333,225 | $1.2M | 760,314 | -0.51σ | P12 | P19 |
| Revenue per Patient Day | 1,507 | 7,054 | 5,419 | -0.07σ | P10 | P13 |
| Payer Diversity Index | 0.487 | 0.473 | 0.519 | +0.35σ | P57 | P31 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $9.2M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0940 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6685 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 367,808 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4824 | nan | +nanσ |