Statistical Profile — OZARKS COMMUNITY HOSPITAL OF GRAVETT
CCN 041331 | nan, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$48.6M
Net Revenue
-21.0%
Op Margin
61.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 47 | -0.59σ | P16 | P15 |
| Net Patient Revenue | $48.6M | $59.7M | $24.9M | -0.37σ | P46 | P69 |
| Operating Expenses | $58.8M | $62.7M | $24.3M | -0.35σ | P48 | P70 |
| Net Income | $-10.2M | $-2.1M | $-1.4M | +0.02σ | P27 | P10 |
| Gross Patient Revenue | $101.0M | $186.6M | $69.6M | -0.41σ | P39 | P64 |
| Total Patient Days | 5,605 | 12,073 | 5,948 | -0.50σ | P36 | P48 |
| Medicare Day % | 45.5% | 30.9% | 38.2% | +0.58σ | P75 | P62 |
| Medicaid Day % | 1.4% | 5.1% | 8.8% | -0.64σ | P19 | P6 ▼ |
| Operating Margin | -21.0% | -4.8% | -7.6% | -0.72σ | P20 | P21 |
| Revenue per Bed | $1.9M | $1.2M | 688,471 | +0.24σ | P76 | P94 ▲ |
| Occupancy Rate | 61.4% | 53.7% | 46.1% | +0.38σ | P60 | P69 |
| Commercial Payer % | 53.1% | 61.2% | 53.3% | -0.29σ | P36 | P49 |
| Net-to-Gross Ratio | 48.1% | 33.3% | 33.3% | +0.46σ | P72 | P76 |
| Expense per Bed | $2.4M | $1.2M | 760,314 | +0.32σ | P82 | P97 ▲ |
| Revenue per Patient Day | 8,666 | 7,054 | 5,419 | -0.04σ | P59 | P74 |
| Payer Diversity Index | 0.511 | 0.473 | 0.519 | +0.52σ | P71 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $48.6M | $36.5M | +0.05σ |
| Operating Margin | 2.1% | -0.2100 | -0.0551 | -0.82σ |
| Occupancy Rate | 44.3% | 0.6142 | 0.4637 | +0.83σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.6M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.4808 | 0.4178 | +0.36σ |