Statistical Profile — DEWITT HOSPITAL & NURSING HOME INC
CCN 041314 | ARKANSAS, AR | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$9.3M
Net Revenue
-36.1%
Op Margin
8.7%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.4σ above national mean
- Commercial Payer %: -2.1σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 47 | -0.59σ | P16 | P15 |
| Net Patient Revenue | $9.3M | $59.7M | $24.9M | -0.45σ | P8 ▼ | P10 |
| Operating Expenses | $12.7M | $62.7M | $24.3M | -0.44σ | P9 ▼ | P18 |
| Net Income | $-3.4M | $-2.1M | $-1.4M | +0.06σ | P43 | P36 |
| Gross Patient Revenue | $17.2M | $186.6M | $69.6M | -0.46σ | P7 ▼ | P7 ▼ |
| Total Patient Days | 791 | 12,073 | 5,948 | -0.60σ | P5 ▼ | P6 ▼ |
| Medicare Day % | 82.8% | 30.9% | 38.2% | +2.45σ | P98 ▲ | P98 ▲ |
| Medicaid Day % | 0.5% | 5.1% | 8.8% | -0.71σ | P8 ▼ | P1 ▼ |
| Operating Margin | -36.1% | -4.8% | -7.6% | -1.48σ | P10 ▼ | P8 ▼ |
| Revenue per Bed | 373,953 | $1.2M | 688,471 | -0.57σ | P15 | P27 |
| Occupancy Rate | 8.7% | 53.7% | 46.1% | -1.70σ | P3 ▼ | P5 ▼ |
| Commercial Payer % | 16.7% | 61.2% | 53.3% | -2.07σ | P3 ▼ | P3 ▼ |
| Net-to-Gross Ratio | 54.2% | 33.3% | 33.3% | +0.75σ | P79 | P89 |
| Expense per Bed | 509,071 | $1.2M | 760,314 | -0.44σ | P22 | P36 |
| Revenue per Patient Day | 11,819 | 7,054 | 5,419 | -0.03σ | P73 | P85 |
| Payer Diversity Index | 0.286 | 0.473 | 0.519 | -1.05σ | P13 | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $9.3M | $9.2M | +0.00σ |
| Operating Margin | 2.1% | -0.3613 | -0.0861 | -1.45σ |
| Occupancy Rate | 44.3% | 0.0867 | 0.2370 | -0.82σ |
| Revenue Per Bed | 2.6% | 373,953 | $1.4M | -0.52σ |
| Net To Gross Ratio | 22.4% | 0.5425 | 0.5628 | -0.12σ |