Statistical Profile — BHMC-HEBER SPRINGS
CCN 041312 | CLEBURNE, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$25.4M
Net Revenue
-4.9%
Op Margin
14.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 47 | -0.59σ | P16 | P15 |
| Net Patient Revenue | $25.4M | $59.7M | $24.9M | -0.42σ | P29 | P53 |
| Operating Expenses | $26.6M | $62.7M | $24.3M | -0.41σ | P28 | P54 |
| Net Income | $-1.3M | $-2.1M | $-1.4M | +0.08σ | P55 | P51 |
| Gross Patient Revenue | $93.1M | $186.6M | $69.6M | -0.42σ | P38 | P59 |
| Total Patient Days | 1,331 | 12,073 | 5,948 | -0.59σ | P11 | P14 |
| Medicare Day % | 59.3% | 30.9% | 38.2% | +1.27σ | P87 | P84 |
| Medicaid Day % | 3.5% | 5.1% | 8.8% | -0.47σ | P40 | P22 |
| Operating Margin | -4.9% | -4.8% | -7.6% | +0.08σ | P50 | P53 |
| Revenue per Bed | $1.0M | $1.2M | 688,471 | -0.24σ | P43 | P72 |
| Occupancy Rate | 14.6% | 53.7% | 46.1% | -1.47σ | P8 ▼ | P12 |
| Commercial Payer % | 37.2% | 61.2% | 53.3% | -1.07σ | P15 | P18 |
| Net-to-Gross Ratio | 27.3% | 33.3% | 33.3% | -0.54σ | P35 | P30 |
| Expense per Bed | $1.1M | $1.2M | 760,314 | -0.21σ | P43 | P70 |
| Revenue per Patient Day | 19,071 | 7,054 | 5,419 | -0.00σ | P87 | P96 ▲ |
| Payer Diversity Index | 0.509 | 0.473 | 0.519 | +0.51σ | P70 | P46 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $25.4M | $2.1M | +0.09σ |
| Operating Margin | 2.1% | -0.0493 | -0.0738 | +0.13σ |
| Occupancy Rate | 44.3% | 0.1459 | 0.3533 | -1.14σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.5M | -0.23σ |
| Net To Gross Ratio | 22.4% | 0.2728 | 0.4798 | -1.19σ |