Statistical Profile — MCGEHEE HOSPITAL
CCN 041308 | DESHA, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$12.5M
Net Revenue
-17.2%
Op Margin
11.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 47 | -0.59σ | P16 | P15 |
| Net Patient Revenue | $12.5M | $59.7M | $24.9M | -0.44σ | P11 | P24 |
| Operating Expenses | $14.6M | $62.7M | $24.3M | -0.44σ | P12 | P27 |
| Net Income | $-2.1M | $-2.1M | $-1.4M | +0.07σ | P49 | P45 |
| Gross Patient Revenue | $17.4M | $186.6M | $69.6M | -0.46σ | P7 ▼ | P9 ▼ |
| Total Patient Days | 1,055 | 12,073 | 5,948 | -0.59σ | P8 ▼ | P9 ▼ |
| Medicare Day % | 49.8% | 30.9% | 38.2% | +0.79σ | P80 | P70 |
| Medicaid Day % | 2.7% | 5.1% | 8.8% | -0.53σ | P33 | P16 |
| Operating Margin | -17.2% | -4.8% | -7.6% | -0.53σ | P24 | P30 |
| Revenue per Bed | 498,292 | $1.2M | 688,471 | -0.51σ | P22 | P37 |
| Occupancy Rate | 11.6% | 53.7% | 46.1% | -1.59σ | P6 ▼ | P9 ▼ |
| Commercial Payer % | 47.5% | 61.2% | 53.3% | -0.57σ | P28 | P33 |
| Net-to-Gross Ratio | 71.8% | 33.3% | 33.3% | +1.59σ | P92 ▲ | P97 ▲ |
| Expense per Bed | 584,001 | $1.2M | 760,314 | -0.41σ | P25 | P37 |
| Revenue per Patient Day | 11,808 | 7,054 | 5,419 | -0.03σ | P73 | P84 |
| Payer Diversity Index | 0.526 | 0.473 | 0.519 | +0.63σ | P77 | P53 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $12.5M | $-7.4M | +0.08σ |
| Operating Margin | 2.1% | -0.1720 | -0.0655 | -0.56σ |
| Occupancy Rate | 44.3% | 0.1156 | 0.3957 | -1.53σ |
| Revenue Per Bed | 2.6% | 498,292 | $1.5M | -0.52σ |
| Net To Gross Ratio | 22.4% | 0.7179 | 0.4372 | +1.62σ |