Statistical Profile — BHMC-CONWAY
CCN 040154 | FAULKNER, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
108
Beds
$94.7M
Net Revenue
-15.6%
Op Margin
45.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 108 | 63 | 47 | -0.14σ | P63 | P73 |
| Net Patient Revenue | $94.7M | $59.7M | $24.9M | -0.27σ | P59 | P79 |
| Operating Expenses | $109.5M | $62.7M | $24.3M | -0.24σ | P61 | P80 |
| Net Income | $-14.8M | $-2.1M | $-1.4M | -0.02σ | P23 | P8 ▼ |
| Gross Patient Revenue | $406.7M | $186.6M | $69.6M | -0.25σ | P63 | P77 |
| Total Patient Days | 17,969 | 12,073 | 5,948 | -0.26σ | P58 | P70 |
| Medicare Day % | 40.3% | 30.9% | 38.2% | +0.32σ | P68 | P52 |
| Medicaid Day % | 8.6% | 5.1% | 8.8% | -0.07σ | P67 | P47 |
| Operating Margin | -15.6% | -4.8% | -7.6% | -0.45σ | P27 | P33 |
| Revenue per Bed | 877,240 | $1.2M | 688,471 | -0.31σ | P38 | P64 |
| Occupancy Rate | 45.6% | 53.7% | 46.1% | -0.25σ | P40 | P48 |
| Commercial Payer % | 51.1% | 61.2% | 53.3% | -0.39σ | P33 | P42 |
| Net-to-Gross Ratio | 23.3% | 33.3% | 33.3% | -0.73σ | P25 | P20 |
| Expense per Bed | $1.0M | $1.2M | 760,314 | -0.23σ | P41 | P70 |
| Revenue per Patient Day | 5,273 | 7,054 | 5,419 | -0.06σ | P35 | P48 |
| Payer Diversity Index | 0.569 | 0.473 | 0.519 | +0.93σ | P88 | P81 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $94.7M | $123.2M | -0.11σ |
| Operating Margin | 2.1% | -0.1558 | -0.0639 | -0.48σ |
| Occupancy Rate | 44.3% | 0.4558 | 0.4375 | +0.10σ |
| Revenue Per Bed | 2.6% | 877,240 | $1.4M | -0.29σ |
| Net To Gross Ratio | 22.4% | 0.2329 | 0.3752 | -0.82σ |