Statistical Profile — WADLEY MEDICAL CENTER AT HOPE
CCN 040153 | HEMPSTEAD, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
36
Beds
$13.1M
Net Revenue
-24.4%
Op Margin
9.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 36 | 63 | 47 | -0.53σ | P34 | P45 |
| Net Patient Revenue | $13.1M | $59.7M | $24.9M | -0.44σ | P13 | P27 |
| Operating Expenses | $16.3M | $62.7M | $24.3M | -0.43σ | P14 | P30 |
| Net Income | $-3.2M | $-2.1M | $-1.4M | +0.06σ | P44 | P37 |
| Gross Patient Revenue | $69.6M | $186.6M | $69.6M | -0.43σ | P32 | P50 |
| Total Patient Days | 1,213 | 12,073 | 5,948 | -0.59σ | P10 ▼ | P10 |
| Medicare Day % | 41.7% | 30.9% | 38.2% | +0.39σ | P70 | P56 |
| Medicaid Day % | 6.6% | 5.1% | 8.8% | -0.23σ | P59 | P34 |
| Operating Margin | -24.4% | -4.8% | -7.6% | -0.89σ | P16 | P16 |
| Revenue per Bed | 363,411 | $1.2M | 688,471 | -0.58σ | P14 | P23 |
| Occupancy Rate | 9.2% | 53.7% | 46.1% | -1.68σ | P4 ▼ | P7 ▼ |
| Commercial Payer % | 51.7% | 61.2% | 53.3% | -0.36σ | P34 | P46 |
| Net-to-Gross Ratio | 18.8% | 33.3% | 33.3% | -0.94σ | P16 | P12 |
| Expense per Bed | 452,237 | $1.2M | 760,314 | -0.46σ | P19 | P33 |
| Revenue per Patient Day | 10,785 | 7,054 | 5,419 | -0.03σ | P69 | P82 |
| Payer Diversity Index | 0.554 | 0.473 | 0.519 | +0.82σ | P85 | P69 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $13.1M | $-13.5M | +0.10σ |
| Operating Margin | 2.1% | -0.2444 | -0.0682 | -0.93σ |
| Occupancy Rate | 44.3% | 0.0923 | 0.4108 | -1.74σ |
| Revenue Per Bed | 2.6% | 363,411 | $1.4M | -0.56σ |
| Net To Gross Ratio | 22.4% | 0.1881 | 0.4128 | -1.30σ |