Statistical Profile — NEA BAPTIST MEMORIAL HOSPITAL
CCN 040118 | CRAIGHEAD, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
180
Beds
$246.7M
Net Revenue
1.0%
Op Margin
84.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 180 | 63 | 47 | +0.26σ | P77 | P86 |
| Net Patient Revenue | $246.7M | $59.7M | $24.9M | +0.06σ | P77 | P85 |
| Operating Expenses | $244.3M | $62.7M | $24.3M | +0.04σ | P76 | P86 |
| Net Income | $2.5M | $-2.1M | $-1.4M | +0.10σ | P74 | P78 |
| Gross Patient Revenue | $1.33B | $186.6M | $69.6M | +0.23σ | P81 | P90 ▲ |
| Total Patient Days | 55,225 | 12,073 | 5,948 | +0.46σ | P82 | P87 |
| Medicare Day % | 37.9% | 30.9% | 38.2% | +0.20σ | P64 | P49 |
| Medicaid Day % | 9.1% | 5.1% | 8.8% | -0.03σ | P69 | P53 |
| Operating Margin | 1.0% | -4.8% | -7.6% | +0.37σ | P65 | P67 |
| Revenue per Bed | $1.4M | $1.2M | 688,471 | -0.06σ | P57 | P84 |
| Occupancy Rate | 84.1% | 53.7% | 46.1% | +1.27σ | P90 ▲ | P93 ▲ |
| Commercial Payer % | 53.0% | 61.2% | 53.3% | -0.30σ | P36 | P48 |
| Net-to-Gross Ratio | 18.6% | 33.3% | 33.3% | -0.95σ | P15 | P11 |
| Expense per Bed | $1.4M | $1.2M | 760,314 | -0.09σ | P55 | P83 |
| Revenue per Patient Day | 4,468 | 7,054 | 5,419 | -0.06σ | P28 | P36 |
| Payer Diversity Index | 0.567 | 0.473 | 0.519 | +0.91σ | P87 | P80 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $246.7M | $459.0M | -0.83σ |
| Operating Margin | 2.1% | 0.0100 | -0.0397 | +0.26σ |
| Occupancy Rate | 44.3% | 0.8406 | 0.6657 | +0.96σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.9M | -0.28σ |
| Net To Gross Ratio | 22.4% | 0.1857 | 0.3578 | -0.99σ |