Statistical Profile — OUACHITA COUNTY MEDICAL CENTER
CCN 040050 | OUACHITA, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
82
Beds
$30.2M
Net Revenue
-27.2%
Op Margin
14.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 82 | 63 | 47 | -0.28σ | P56 | P70 |
| Net Patient Revenue | $30.2M | $59.7M | $24.9M | -0.41σ | P33 | P60 |
| Operating Expenses | $38.3M | $62.7M | $24.3M | -0.39σ | P38 | P65 |
| Net Income | $-8.2M | $-2.1M | $-1.4M | +0.03σ | P30 | P16 |
| Gross Patient Revenue | $113.3M | $186.6M | $69.6M | -0.41σ | P41 | P67 |
| Total Patient Days | 4,318 | 12,073 | 5,948 | -0.53σ | P30 | P39 |
| Medicare Day % | 29.4% | 30.9% | 38.2% | -0.23σ | P46 | P27 |
| Medicaid Day % | 13.5% | 5.1% | 8.8% | +0.32σ | P79 | P74 |
| Operating Margin | -27.2% | -4.8% | -7.6% | -1.03σ | P14 | P13 |
| Revenue per Bed | 367,728 | $1.2M | 688,471 | -0.58σ | P14 | P25 |
| Occupancy Rate | 14.4% | 53.7% | 46.1% | -1.47σ | P8 ▼ | P11 |
| Commercial Payer % | 57.1% | 61.2% | 53.3% | -0.10σ | P42 | P63 |
| Net-to-Gross Ratio | 26.6% | 33.3% | 33.3% | -0.57σ | P33 | P30 |
| Expense per Bed | 467,574 | $1.2M | 760,314 | -0.46σ | P20 | P34 |
| Revenue per Patient Day | 6,983 | 7,054 | 5,419 | -0.05σ | P49 | P61 |
| Payer Diversity Index | 0.569 | 0.473 | 0.519 | +0.93σ | P88 | P81 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $30.2M | $-8.2M | +0.15σ |
| Operating Margin | 2.1% | -0.2715 | -0.0759 | -1.03σ |
| Occupancy Rate | 44.3% | 0.1443 | 0.4000 | -1.40σ |
| Revenue Per Bed | 2.6% | 367,728 | $1.2M | -0.46σ |
| Net To Gross Ratio | 22.4% | 0.2662 | 0.3611 | -0.55σ |