Statistical Profile — BAPTIST HEALTH MEDICAL CENTER- NLR
CCN 040036 | PULASKI, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
200
Beds
$278.0M
Net Revenue
0.2%
Op Margin
81.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 200 | 63 | 47 | +0.36σ | P79 | P87 |
| Net Patient Revenue | $278.0M | $59.7M | $24.9M | +0.12σ | P79 | P89 |
| Operating Expenses | $277.6M | $62.7M | $24.3M | +0.10σ | P79 | P89 |
| Net Income | 419,612 | $-2.1M | $-1.4M | +0.09σ | P66 | P68 |
| Gross Patient Revenue | $1.13B | $186.6M | $69.6M | +0.13σ | P78 | P88 |
| Total Patient Days | 59,623 | 12,073 | 5,948 | +0.55σ | P84 | P90 |
| Medicare Day % | 37.3% | 30.9% | 38.2% | +0.16σ | P63 | P47 |
| Medicaid Day % | 11.5% | 5.1% | 8.8% | +0.17σ | P76 | P65 |
| Operating Margin | 0.2% | -4.8% | -7.6% | +0.33σ | P63 | P65 |
| Revenue per Bed | $1.4M | $1.2M | 688,471 | -0.05σ | P58 | P86 |
| Occupancy Rate | 81.7% | 53.7% | 46.1% | +1.18σ | P87 | P92 ▲ |
| Commercial Payer % | 51.2% | 61.2% | 53.3% | -0.39σ | P33 | P44 |
| Net-to-Gross Ratio | 24.6% | 33.3% | 33.3% | -0.66σ | P28 | P26 |
| Expense per Bed | $1.4M | $1.2M | 760,314 | -0.08σ | P56 | P84 |
| Revenue per Patient Day | 4,662 | 7,054 | 5,419 | -0.06σ | P30 | P41 |
| Payer Diversity Index | 0.586 | 0.473 | 0.519 | +1.04σ | P90 ▲ | P89 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $278.0M | $490.0M | -0.83σ |
| Operating Margin | 2.1% | 0.0015 | -0.0421 | +0.23σ |
| Occupancy Rate | 44.3% | 0.8168 | 0.6685 | +0.81σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.9M | -0.26σ |
| Net To Gross Ratio | 22.4% | 0.2458 | 0.3545 | -0.63σ |