Statistical Profile — CONWAY REGIONAL MEDICAL CENTER INC
CCN 040029 | FAULKNER, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
169
Beds
$232.9M
Net Revenue
-14.5%
Op Margin
65.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 169 | 63 | 47 | +0.20σ | P75 | P82 |
| Net Patient Revenue | $232.9M | $59.7M | $24.9M | +0.03σ | P76 | P84 |
| Operating Expenses | $266.7M | $62.7M | $24.3M | +0.08σ | P78 | P87 |
| Net Income | $-33.8M | $-2.1M | $-1.4M | -0.15σ | P14 | P6 ▼ |
| Gross Patient Revenue | $1.02B | $186.6M | $69.6M | +0.07σ | P76 | P86 |
| Total Patient Days | 37,925 | 12,073 | 5,948 | +0.12σ | P75 | P85 |
| Medicare Day % | 34.4% | 30.9% | 38.2% | +0.02σ | P58 | P43 |
| Medicaid Day % | 11.6% | 5.1% | 8.8% | +0.17σ | P76 | P67 |
| Operating Margin | -14.5% | -4.8% | -7.6% | -0.40σ | P28 | P34 |
| Revenue per Bed | $1.4M | $1.2M | 688,471 | -0.05σ | P57 | P85 |
| Occupancy Rate | 65.8% | 53.7% | 46.1% | +0.55σ | P66 | P73 |
| Commercial Payer % | 54.0% | 61.2% | 53.3% | -0.25σ | P37 | P52 |
| Net-to-Gross Ratio | 22.8% | 33.3% | 33.3% | -0.75σ | P25 | P19 |
| Expense per Bed | $1.6M | $1.2M | 760,314 | +0.00σ | P63 | P89 |
| Revenue per Patient Day | 6,140 | 7,054 | 5,419 | -0.05σ | P42 | P53 |
| Payer Diversity Index | 0.577 | 0.473 | 0.519 | +0.98σ | P89 | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $232.9M | $289.6M | -0.22σ |
| Operating Margin | 2.1% | -0.1454 | -0.0593 | -0.45σ |
| Occupancy Rate | 44.3% | 0.6584 | 0.5473 | +0.61σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.11σ |
| Net To Gross Ratio | 22.4% | 0.2284 | 0.3561 | -0.74σ |