Statistical Profile — ST BERNARDS MEDICAL CENTER
CCN 040020 | CRAIGHEAD, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
384
Beds
$425.3M
Net Revenue
-18.1%
Op Margin
70.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 384 | 63 | 47 | +1.37σ | P92 ▲ | P97 ▲ |
| Net Patient Revenue | $425.3M | $59.7M | $24.9M | +0.44σ | P86 | P95 ▲ |
| Operating Expenses | $502.5M | $62.7M | $24.3M | +0.57σ | P88 | P95 ▲ |
| Net Income | $-77.1M | $-2.1M | $-1.4M | -0.45σ | P6 ▼ | P1 ▼ |
| Gross Patient Revenue | $1.26B | $186.6M | $69.6M | +0.20σ | P80 | P90 |
| Total Patient Days | 98,571 | 12,073 | 5,948 | +1.30σ | P92 ▲ | P97 ▲ |
| Medicare Day % | 27.8% | 30.9% | 38.2% | -0.31σ | P43 | P25 |
| Medicaid Day % | 13.3% | 5.1% | 8.8% | +0.30σ | P79 | P73 |
| Operating Margin | -18.1% | -4.8% | -7.6% | -0.58σ | P23 | P26 |
| Revenue per Bed | $1.1M | $1.2M | 688,471 | -0.19σ | P47 | P76 |
| Occupancy Rate | 70.3% | 53.7% | 46.1% | +0.73σ | P72 | P84 |
| Commercial Payer % | 58.9% | 61.2% | 53.3% | -0.01σ | P45 | P68 |
| Net-to-Gross Ratio | 33.7% | 33.3% | 33.3% | -0.23σ | P51 | P51 |
| Expense per Bed | $1.3M | $1.2M | 760,314 | -0.11σ | P53 | P79 |
| Revenue per Patient Day | 4,315 | 7,054 | 5,419 | -0.06σ | P27 | P33 |
| Payer Diversity Index | 0.558 | 0.473 | 0.519 | +0.85σ | P86 | P72 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $425.3M | $750.5M | -1.27σ |
| Operating Margin | 2.1% | -0.1813 | -0.0452 | -0.72σ |
| Occupancy Rate | 44.3% | 0.7033 | 0.6542 | +0.27σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.7M | -0.30σ |
| Net To Gross Ratio | 22.4% | 0.3371 | 0.2768 | +0.35σ |