Statistical Profile — WHITE COUNTY MEDICAL CENTER
CCN 040014 | WHITE, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
179
Beds
$251.3M
Net Revenue
3.4%
Op Margin
70.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 179 | 63 | 47 | +0.25σ | P76 | P85 |
| Net Patient Revenue | $251.3M | $59.7M | $24.9M | +0.07σ | P77 | P87 |
| Operating Expenses | $242.8M | $62.7M | $24.3M | +0.03σ | P76 | P85 |
| Net Income | $8.5M | $-2.1M | $-1.4M | +0.15σ | P84 | P92 ▲ |
| Gross Patient Revenue | $788.4M | $186.6M | $69.6M | -0.05σ | P72 | P82 |
| Total Patient Days | 47,566 | 12,073 | 5,948 | +0.31σ | P79 | P86 |
| Medicare Day % | 31.2% | 30.9% | 38.2% | -0.14σ | P51 | P34 |
| Medicaid Day % | 12.1% | 5.1% | 8.8% | +0.21σ | P77 | P71 |
| Operating Margin | 3.4% | -4.8% | -7.6% | +0.49σ | P70 | P73 |
| Revenue per Bed | $1.4M | $1.2M | 688,471 | -0.04σ | P59 | P87 |
| Occupancy Rate | 70.7% | 53.7% | 46.1% | +0.74σ | P73 | P85 |
| Commercial Payer % | 56.6% | 61.2% | 53.3% | -0.12σ | P42 | P60 |
| Net-to-Gross Ratio | 31.9% | 33.3% | 33.3% | -0.32σ | P47 | P47 |
| Expense per Bed | $1.4M | $1.2M | 760,314 | -0.09σ | P55 | P82 |
| Revenue per Patient Day | 5,282 | 7,054 | 5,419 | -0.06σ | P35 | P49 |
| Payer Diversity Index | 0.567 | 0.473 | 0.519 | +0.91σ | P87 | P79 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $251.3M | $363.6M | -0.44σ |
| Operating Margin | 2.1% | 0.0338 | -0.0527 | +0.46σ |
| Occupancy Rate | 44.3% | 0.7068 | 0.5898 | +0.64σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.7M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.3187 | 0.3490 | -0.18σ |