Statistical Profile — AURORA BEHAVIORAL HEALTHCARE-TEMPE
CCN 034028 | MARICOPA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
138
Beds
$37.8M
Net Revenue
-6.2%
Op Margin
71.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 138 | 63 | 74 | +0.03σ | P70 | P67 |
| Net Patient Revenue | $37.8M | $59.7M | $55.1M | -0.39σ | P40 | P38 |
| Operating Expenses | $40.1M | $62.7M | $72.9M | -0.38σ | P39 | P38 |
| Net Income | $-2.3M | $-2.1M | $-1.4M | +0.07σ | P48 | P44 |
| Gross Patient Revenue | $65.6M | $186.6M | $233.4M | -0.43σ | P30 | P29 |
| Total Patient Days | 36,030 | 12,073 | 14,894 | +0.09σ | P74 | P69 |
| Medicare Day % | 2.9% | 30.9% | 24.6% | -1.56σ | P4 ▼ | P5 ▼ |
| Medicaid Day % | 5.7% | 5.1% | 16.3% | -0.30σ | P54 | P28 |
| Operating Margin | -6.2% | -4.8% | -0.8% | +0.02σ | P46 | P33 |
| Revenue per Bed | 273,955 | $1.2M | $1.1M | -0.63σ | P9 ▼ | P14 |
| Occupancy Rate | 71.5% | 53.7% | 56.0% | +0.78σ | P74 | P68 |
| Commercial Payer % | 91.4% | 61.2% | 55.1% | +1.57σ | P93 ▲ | P91 ▲ |
| Net-to-Gross Ratio | 57.6% | 33.3% | 26.8% | +0.91σ | P82 | P85 |
| Expense per Bed | 290,874 | $1.2M | $1.1M | -0.53σ | P9 ▼ | P14 |
| Revenue per Patient Day | 1,049 | 7,054 | 5,700 | -0.07σ | P6 ▼ | P15 |
| Payer Diversity Index | 0.160 | 0.473 | 0.507 | -1.93σ | P7 ▼ | P8 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $37.8M | $222.1M | -0.72σ |
| Operating Margin | 2.1% | -0.0618 | -0.0484 | -0.07σ |
| Occupancy Rate | 44.3% | 0.7153 | 0.6393 | +0.42σ |
| Revenue Per Bed | 2.6% | 273,955 | $1.7M | -0.74σ |
| Net To Gross Ratio | 22.4% | 0.5762 | 0.2930 | +1.63σ |