Statistical Profile — CHANGEPOINT PSYCHIARIC HOSPITAL
CCN 034027 | NAVAJO, AZ | 3 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$5.7M
Net Revenue
-23.0%
Op Margin
94.6%
Occupancy
3
Outlier Flags
Statistical Outliers (3)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +5.7σ above national mean
- Commercial Payer %: -2.1σ below national mean
- Net-to-Gross Ratio: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 74 | -0.64σ | P6 ▼ | P5 ▼ |
| Net Patient Revenue | $5.7M | $59.7M | $55.1M | -0.46σ | P3 ▼ | P4 ▼ |
| Operating Expenses | $7.0M | $62.7M | $72.9M | -0.45σ | P3 ▼ | P2 ▼ |
| Net Income | $-1.3M | $-2.1M | $-1.4M | +0.08σ | P54 | P50 |
| Gross Patient Revenue | $6.4M | $186.6M | $233.4M | -0.46σ | P2 ▼ | P1 ▼ |
| Total Patient Days | 5,525 | 12,073 | 14,894 | -0.51σ | P35 | P27 |
| Medicare Day % | 1.2% | 30.9% | 24.6% | -1.64σ | P2 ▼ | P1 ▼ |
| Medicaid Day % | 81.8% | 5.1% | 16.3% | +5.72σ | P100 ▲ | P99 ▲ |
| Operating Margin | -23.0% | -4.8% | -0.8% | -0.82σ | P18 | P7 ▼ |
| Revenue per Bed | 357,327 | $1.2M | $1.1M | -0.58σ | P14 | P24 |
| Occupancy Rate | 94.6% | 53.7% | 56.0% | +1.68σ | P98 ▲ | P98 ▲ |
| Commercial Payer % | 16.9% | 61.2% | 55.1% | -2.05σ | P3 ▼ | P2 ▼ |
| Net-to-Gross Ratio | 88.8% | 33.3% | 26.8% | +2.40σ | P97 ▲ | P95 ▲ |
| Expense per Bed | 439,600 | $1.2M | $1.1M | -0.47σ | P18 | P24 |
| Revenue per Patient Day | 1,035 | 7,054 | 5,700 | -0.07σ | P6 ▼ | P14 |
| Payer Diversity Index | 0.302 | 0.473 | 0.507 | -0.94σ | P14 | P16 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $5.7M | $42.4M | -0.14σ |
| Operating Margin | 2.1% | -0.2302 | -0.1831 | -0.25σ |
| Occupancy Rate | 44.3% | 0.9461 | 0.6319 | +1.72σ |
| Revenue Per Bed | 2.6% | 357,327 | $1.3M | -0.49σ |
| Net To Gross Ratio | 22.4% | 0.8878 | 0.6178 | +1.56σ |