Statistical Profile — HAVEN BEHAVIORAL HOSIPITAL OF PHOENI
CCN 034020 | MARICOPA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
58
Beds
$13.7M
Net Revenue
-11.0%
Op Margin
83.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 58 | 63 | 74 | -0.41σ | P47 | P39 |
| Net Patient Revenue | $13.7M | $59.7M | $55.1M | -0.44σ | P13 | P11 |
| Operating Expenses | $15.2M | $62.7M | $72.9M | -0.44σ | P13 | P9 ▼ |
| Net Income | $-1.5M | $-2.1M | $-1.4M | +0.08σ | P53 | P49 |
| Gross Patient Revenue | $30.7M | $186.6M | $233.4M | -0.45σ | P15 | P9 ▼ |
| Total Patient Days | 17,660 | 12,073 | 14,894 | -0.27σ | P58 | P54 |
| Medicare Day % | 9.4% | 30.9% | 24.6% | -1.23σ | P11 | P14 |
| Operating Margin | -11.0% | -4.8% | -0.8% | -0.22σ | P35 | P19 |
| Revenue per Bed | 235,879 | $1.2M | $1.1M | -0.64σ | P7 ▼ | P10 ▼ |
| Occupancy Rate | 83.7% | 53.7% | 56.0% | +1.25σ | P90 | P89 |
| Commercial Payer % | 90.6% | 61.2% | 55.1% | +1.53σ | P93 ▲ | P90 |
| Net-to-Gross Ratio | 44.6% | 33.3% | 26.8% | +0.29σ | P68 | P75 |
| Expense per Bed | 261,712 | $1.2M | $1.1M | -0.54σ | P7 ▼ | P9 ▼ |
| Revenue per Patient Day | 774.6875 | 7,054 | 5,700 | -0.07σ | P2 ▼ | P3 ▼ |
| Payer Diversity Index | 0.170 | 0.473 | 0.507 | -1.86σ | P8 ▼ | P10 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $13.7M | nan | +nanσ |
| Operating Margin | 2.1% | -0.1095 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8366 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 235,879 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4463 | nan | +nanσ |