Statistical Profile — BANNER BEHAVIORAL HEALTH HOSPITAL
CCN 034004 | MARICOPA, AZ | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
156
Beds
$44.0M
Net Revenue
-15.5%
Op Margin
62.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +3.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 156 | 63 | 74 | +0.12σ | P73 | P72 |
| Net Patient Revenue | $44.0M | $59.7M | $55.1M | -0.38σ | P43 | P44 |
| Operating Expenses | $50.8M | $62.7M | $72.9M | -0.36σ | P45 | P44 |
| Net Income | $-6.8M | $-2.1M | $-1.4M | +0.04σ | P33 | P32 |
| Gross Patient Revenue | $131.6M | $186.6M | $233.4M | -0.40σ | P44 | P40 |
| Total Patient Days | 35,604 | 12,073 | 14,894 | +0.08σ | P74 | P68 |
| Medicare Day % | 2.8% | 30.9% | 24.6% | -1.56σ | P4 ▼ | P4 ▼ |
| Medicaid Day % | 50.1% | 5.1% | 16.3% | +3.21σ | P98 ▲ | P89 |
| Operating Margin | -15.5% | -4.8% | -0.8% | -0.45σ | P27 | P15 |
| Revenue per Bed | 281,744 | $1.2M | $1.1M | -0.62σ | P10 ▼ | P15 |
| Occupancy Rate | 62.5% | 53.7% | 56.0% | +0.42σ | P62 | P58 |
| Commercial Payer % | 47.1% | 61.2% | 55.1% | -0.59σ | P27 | P26 |
| Net-to-Gross Ratio | 33.4% | 33.3% | 26.8% | -0.24σ | P50 | P60 |
| Expense per Bed | 325,388 | $1.2M | $1.1M | -0.51σ | P11 | P16 |
| Revenue per Patient Day | 1,234 | 7,054 | 5,700 | -0.07σ | P8 ▼ | P16 |
| Payer Diversity Index | 0.526 | 0.473 | 0.507 | +0.62σ | P77 | P55 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $44.0M | $196.8M | -0.60σ |
| Operating Margin | 2.1% | -0.1549 | -0.1255 | -0.15σ |
| Occupancy Rate | 44.3% | 0.6253 | 0.5886 | +0.20σ |
| Revenue Per Bed | 2.6% | 281,744 | $1.3M | -0.55σ |
| Net To Gross Ratio | 22.4% | 0.3340 | 0.4451 | -0.64σ |