Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 033037 | MARICOPA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
70
Beds
$31.2M
Net Revenue
7.0%
Op Margin
77.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 70 | 63 | 74 | -0.35σ | P52 | P45 |
| Net Patient Revenue | $31.2M | $59.7M | $55.1M | -0.40σ | P34 | P36 |
| Operating Expenses | $29.1M | $62.7M | $72.9M | -0.41σ | P31 | P31 |
| Net Income | $2.2M | $-2.1M | $-1.4M | +0.10σ | P73 | P70 |
| Gross Patient Revenue | $48.6M | $186.6M | $233.4M | -0.44σ | P24 | P21 |
| Total Patient Days | 19,887 | 12,073 | 14,894 | -0.23σ | P61 | P61 |
| Medicare Day % | 42.6% | 30.9% | 24.6% | +0.43σ | P71 | P85 |
| Medicaid Day % | 2.3% | 5.1% | 16.3% | -0.56σ | P29 | P13 |
| Operating Margin | 7.0% | -4.8% | -0.8% | +0.67σ | P77 | P74 |
| Revenue per Bed | 446,422 | $1.2M | $1.1M | -0.54σ | P19 | P28 |
| Occupancy Rate | 77.8% | 53.7% | 56.0% | +1.02σ | P83 | P81 |
| Commercial Payer % | 55.1% | 61.2% | 55.1% | -0.20σ | P39 | P49 |
| Net-to-Gross Ratio | 64.3% | 33.3% | 26.8% | +1.23σ | P88 | P88 |
| Expense per Bed | 415,326 | $1.2M | $1.1M | -0.48σ | P16 | P24 |
| Revenue per Patient Day | 1,571 | 7,054 | 5,700 | -0.07σ | P11 | P20 |
| Payer Diversity Index | 0.515 | 0.473 | 0.507 | +0.55σ | P73 | P51 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $31.2M | $161.6M | -0.51σ |
| Operating Margin | 2.1% | 0.0697 | -0.0470 | +0.61σ |
| Occupancy Rate | 44.3% | 0.7784 | 0.5288 | +1.37σ |
| Revenue Per Bed | 2.6% | 446,422 | $1.7M | -0.67σ |
| Net To Gross Ratio | 22.4% | 0.6428 | 0.3895 | +1.46σ |