Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 033025 | MARICOPA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
60
Beds
$21.4M
Net Revenue
2.5%
Op Margin
58.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 60 | 63 | 74 | -0.40σ | P48 | P41 |
| Net Patient Revenue | $21.4M | $59.7M | $55.1M | -0.43σ | P24 | P21 |
| Operating Expenses | $20.8M | $62.7M | $72.9M | -0.42σ | P21 | P17 |
| Net Income | 532,177 | $-2.1M | $-1.4M | +0.09σ | P66 | P59 |
| Gross Patient Revenue | $31.2M | $186.6M | $233.4M | -0.45σ | P15 | P11 |
| Total Patient Days | 12,777 | 12,073 | 14,894 | -0.36σ | P51 | P45 |
| Medicare Day % | 53.3% | 30.9% | 24.6% | +0.97σ | P83 | P96 ▲ |
| Medicaid Day % | 2.4% | 5.1% | 16.3% | -0.56σ | P30 | P16 |
| Operating Margin | 2.5% | -4.8% | -0.8% | +0.45σ | P68 | P58 |
| Revenue per Bed | 356,130 | $1.2M | $1.1M | -0.58σ | P14 | P23 |
| Occupancy Rate | 58.3% | 53.7% | 56.0% | +0.26σ | P56 | P50 |
| Commercial Payer % | 44.3% | 61.2% | 55.1% | -0.72σ | P23 | P20 |
| Net-to-Gross Ratio | 68.4% | 33.3% | 26.8% | +1.43σ | P90 ▲ | P90 ▲ |
| Expense per Bed | 347,261 | $1.2M | $1.1M | -0.51σ | P12 | P20 |
| Revenue per Patient Day | 1,672 | 7,054 | 5,700 | -0.07σ | P13 | P23 |
| Payer Diversity Index | 0.519 | 0.473 | 0.507 | +0.58σ | P75 | P52 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $21.4M | $104.2M | -0.32σ |
| Operating Margin | 2.1% | 0.0249 | -0.0577 | +0.43σ |
| Occupancy Rate | 44.3% | 0.5834 | 0.4356 | +0.81σ |
| Revenue Per Bed | 2.6% | 356,130 | $1.6M | -0.64σ |
| Net To Gross Ratio | 22.4% | 0.6843 | 0.4259 | +1.49σ |