Statistical Profile — SSH - ARIZONA INC.
CCN 032005 | MARICOPA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
32
Beds
$18.5M
Net Revenue
7.6%
Op Margin
75.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 32 | 63 | 74 | -0.55σ | P32 | P24 |
| Net Patient Revenue | $18.5M | $59.7M | $55.1M | -0.43σ | P20 | P19 |
| Operating Expenses | $17.1M | $62.7M | $72.9M | -0.43σ | P15 | P13 |
| Net Income | $1.4M | $-2.1M | $-1.4M | +0.10σ | P71 | P66 |
| Gross Patient Revenue | $139.5M | $186.6M | $233.4M | -0.39σ | P44 | P44 |
| Total Patient Days | 8,769 | 12,073 | 14,894 | -0.44σ | P44 | P39 |
| Medicare Day % | 24.3% | 30.9% | 24.6% | -0.48σ | P34 | P49 |
| Medicaid Day % | 2.3% | 5.1% | 16.3% | -0.56σ | P29 | P14 |
| Operating Margin | 7.6% | -4.8% | -0.8% | +0.70σ | P78 | P75 |
| Revenue per Bed | 579,107 | $1.2M | $1.1M | -0.47σ | P27 | P34 |
| Occupancy Rate | 75.1% | 53.7% | 56.0% | +0.92σ | P79 | P78 |
| Commercial Payer % | 73.3% | 61.2% | 55.1% | +0.69σ | P76 | P77 |
| Net-to-Gross Ratio | 13.3% | 33.3% | 26.8% | -1.20σ | P6 ▼ | P11 |
| Expense per Bed | 534,992 | $1.2M | $1.1M | -0.43σ | P23 | P32 |
| Revenue per Patient Day | 2,113 | 7,054 | 5,700 | -0.07σ | P19 | P32 |
| Payer Diversity Index | 0.403 | 0.473 | 0.507 | -0.24σ | P28 | P22 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $18.5M | $47.5M | -0.11σ |
| Operating Margin | 2.1% | 0.0762 | -0.0427 | +0.63σ |
| Occupancy Rate | 44.3% | 0.7508 | 0.5698 | +0.99σ |
| Revenue Per Bed | 2.6% | 579,107 | $1.7M | -0.60σ |
| Net To Gross Ratio | 22.4% | 0.1329 | 0.3433 | -1.21σ |