Statistical Profile — MT. GRAHAM REGIONAL MEDICAL CENTER
CCN 031319 | GRAHAM, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$75.2M
Net Revenue
-2.8%
Op Margin
41.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 74 | -0.59σ | P16 | P16 |
| Net Patient Revenue | $75.2M | $59.7M | $55.1M | -0.31σ | P54 | P53 |
| Operating Expenses | $77.3M | $62.7M | $72.9M | -0.31σ | P54 | P52 |
| Net Income | $-2.1M | $-2.1M | $-1.4M | +0.07σ | P50 | P46 |
| Gross Patient Revenue | $175.0M | $186.6M | $233.4M | -0.37σ | P49 | P46 |
| Total Patient Days | 3,744 | 12,073 | 14,894 | -0.54σ | P27 | P20 |
| Medicare Day % | 19.9% | 30.9% | 24.6% | -0.71σ | P24 | P35 |
| Medicaid Day % | 27.6% | 5.1% | 16.3% | +1.44σ | P92 ▲ | P66 |
| Operating Margin | -2.8% | -4.8% | -0.8% | +0.18σ | P55 | P41 |
| Revenue per Bed | $3.0M | $1.2M | $1.1M | +0.79σ | P91 ▲ | P92 ▲ |
| Occupancy Rate | 41.0% | 53.7% | 56.0% | -0.43σ | P36 | P33 |
| Commercial Payer % | 52.5% | 61.2% | 55.1% | -0.32σ | P35 | P43 |
| Net-to-Gross Ratio | 43.0% | 33.3% | 26.8% | +0.21σ | P66 | P74 |
| Expense per Bed | $3.1M | $1.2M | $1.1M | +0.63σ | P91 ▲ | P88 |
| Revenue per Patient Day | 20,082 | 7,054 | 5,700 | +0.00σ | P88 | P89 |
| Payer Diversity Index | 0.609 | 0.473 | 0.507 | +1.20σ | P94 ▲ | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $75.2M | $11.9M | +0.25σ |
| Operating Margin | 2.1% | -0.0278 | -0.0911 | +0.33σ |
| Occupancy Rate | 44.3% | 0.4103 | 0.5459 | -0.74σ |
| Revenue Per Bed | 2.6% | $3.0M | $1.5M | +0.79σ |
| Net To Gross Ratio | 22.4% | 0.4296 | 0.4343 | -0.03σ |