Statistical Profile — BANNER PAYSON MEDICAL CENTER
CCN 031318 | GILA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$49.3M
Net Revenue
0.0%
Op Margin
47.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 74 | -0.59σ | P16 | P16 |
| Net Patient Revenue | $49.3M | $59.7M | $55.1M | -0.37σ | P46 | P48 |
| Operating Expenses | $49.3M | $62.7M | $72.9M | -0.36σ | P44 | P43 |
| Net Income | 7,090 | $-2.1M | $-1.4M | +0.09σ | P63 | P58 |
| Gross Patient Revenue | $97.3M | $186.6M | $233.4M | -0.41σ | P39 | P35 |
| Total Patient Days | 4,357 | 12,073 | 14,894 | -0.53σ | P30 | P25 |
| Medicare Day % | 36.2% | 30.9% | 24.6% | +0.11σ | P61 | P78 |
| Medicaid Day % | 11.2% | 5.1% | 16.3% | +0.13σ | P75 | P45 |
| Operating Margin | 0.0% | -4.8% | -0.8% | +0.32σ | P62 | P53 |
| Revenue per Bed | $2.0M | $1.2M | $1.1M | +0.25σ | P77 | P82 |
| Occupancy Rate | 47.7% | 53.7% | 56.0% | -0.16σ | P43 | P35 |
| Commercial Payer % | 52.7% | 61.2% | 55.1% | -0.31σ | P35 | P44 |
| Net-to-Gross Ratio | 50.7% | 33.3% | 26.8% | +0.58σ | P75 | P80 |
| Expense per Bed | $2.0M | $1.2M | $1.1M | +0.17σ | P75 | P76 |
| Revenue per Patient Day | 11,317 | 7,054 | 5,700 | -0.03σ | P71 | P79 |
| Payer Diversity Index | 0.579 | 0.473 | 0.507 | +1.00σ | P89 | P68 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $49.3M | $21.4M | +0.11σ |
| Operating Margin | 2.1% | 0.0001 | -0.0693 | +0.37σ |
| Occupancy Rate | 44.3% | 0.4775 | 0.4872 | -0.05σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.6M | +0.21σ |
| Net To Gross Ratio | 22.4% | 0.5065 | 0.4245 | +0.47σ |