Statistical Profile — LA PAZ REGIONAL HOSPITAL
CCN 031317 | nan, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$29.3M
Net Revenue
-16.9%
Op Margin
34.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 74 | -0.59σ | P16 | P16 |
| Net Patient Revenue | $29.3M | $59.7M | $55.1M | -0.41σ | P33 | P32 |
| Operating Expenses | $34.3M | $62.7M | $72.9M | -0.40σ | P36 | P34 |
| Net Income | $-5.0M | $-2.1M | $-1.4M | +0.05σ | P38 | P33 |
| Gross Patient Revenue | $79.8M | $186.6M | $233.4M | -0.42σ | P34 | P31 |
| Total Patient Days | 3,187 | 12,073 | 14,894 | -0.55σ | P24 | P18 |
| Medicare Day % | 41.7% | 30.9% | 24.6% | +0.39σ | P70 | P84 |
| Medicaid Day % | 19.3% | 5.1% | 16.3% | +0.78σ | P86 | P54 |
| Operating Margin | -16.9% | -4.8% | -0.8% | -0.52σ | P25 | P12 |
| Revenue per Bed | $1.2M | $1.2M | $1.1M | -0.16σ | P49 | P52 |
| Occupancy Rate | 34.9% | 53.7% | 56.0% | -0.67σ | P29 | P23 |
| Commercial Payer % | 39.0% | 61.2% | 55.1% | -0.98σ | P17 | P15 |
| Net-to-Gross Ratio | 36.7% | 33.3% | 26.8% | -0.08σ | P57 | P66 |
| Expense per Bed | $1.4M | $1.2M | $1.1M | -0.08σ | P55 | P59 |
| Revenue per Patient Day | 9,198 | 7,054 | 5,700 | -0.04σ | P62 | P70 |
| Payer Diversity Index | 0.637 | 0.473 | 0.507 | +1.40σ | P97 ▲ | P92 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $29.3M | $18.1M | +0.04σ |
| Operating Margin | 2.1% | -0.1692 | -0.0902 | -0.42σ |
| Occupancy Rate | 44.3% | 0.3493 | 0.4457 | -0.53σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.5M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.3674 | 0.4818 | -0.66σ |