Statistical Profile — BENSON HOSPITAL
CCN 031301 | COCHISE, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
22
Beds
$22.6M
Net Revenue
-10.0%
Op Margin
14.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 22 | 63 | 74 | -0.61σ | P13 | P11 |
| Net Patient Revenue | $22.6M | $59.7M | $55.1M | -0.42σ | P25 | P25 |
| Operating Expenses | $24.9M | $62.7M | $72.9M | -0.42σ | P26 | P24 |
| Net Income | $-2.3M | $-2.1M | $-1.4M | +0.07σ | P49 | P46 |
| Gross Patient Revenue | $52.8M | $186.6M | $233.4M | -0.44σ | P26 | P23 |
| Total Patient Days | 1,152 | 12,073 | 14,894 | -0.59σ | P9 ▼ | P8 ▼ |
| Medicare Day % | 42.4% | 30.9% | 24.6% | +0.42σ | P71 | P84 |
| Medicaid Day % | 4.2% | 5.1% | 16.3% | -0.42σ | P44 | P25 |
| Operating Margin | -10.0% | -4.8% | -0.8% | -0.17σ | P37 | P23 |
| Revenue per Bed | $1.0M | $1.2M | $1.1M | -0.23σ | P44 | P47 |
| Occupancy Rate | 14.3% | 53.7% | 56.0% | -1.48σ | P8 ▼ | P8 ▼ |
| Commercial Payer % | 53.4% | 61.2% | 55.1% | -0.28σ | P36 | P45 |
| Net-to-Gross Ratio | 42.9% | 33.3% | 26.8% | +0.21σ | P66 | P73 |
| Expense per Bed | $1.1M | $1.2M | $1.1M | -0.18σ | P46 | P47 |
| Revenue per Patient Day | 19,654 | 7,054 | 5,700 | -0.00σ | P88 | P88 |
| Payer Diversity Index | 0.533 | 0.473 | 0.507 | +0.67σ | P80 | P56 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.6M | $-8.9M | +0.12σ |
| Operating Margin | 2.1% | -0.0999 | -0.0624 | -0.20σ |
| Occupancy Rate | 44.3% | 0.1435 | 0.4366 | -1.61σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.5M | -0.26σ |
| Net To Gross Ratio | 22.4% | 0.4288 | 0.4163 | +0.07σ |