Statistical Profile — HONORHEALTH SONORAN CROSSING MED CTR
CCN 030146 | MARICOPA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
70
Beds
$94.4M
Net Revenue
-6.6%
Op Margin
40.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 70 | 63 | 74 | -0.35σ | P52 | P45 |
| Net Patient Revenue | $94.4M | $59.7M | $55.1M | -0.27σ | P59 | P59 |
| Operating Expenses | $100.6M | $62.7M | $72.9M | -0.26σ | P60 | P57 |
| Net Income | $-6.2M | $-2.1M | $-1.4M | +0.04σ | P34 | P33 |
| Gross Patient Revenue | $547.8M | $186.6M | $233.4M | -0.18σ | P67 | P59 |
| Total Patient Days | 10,392 | 12,073 | 14,894 | -0.41σ | P48 | P41 |
| Medicare Day % | 24.9% | 30.9% | 24.6% | -0.46σ | P35 | P51 |
| Medicaid Day % | 19.7% | 5.1% | 16.3% | +0.81σ | P87 | P56 |
| Operating Margin | -6.6% | -4.8% | -0.8% | -0.01σ | P45 | P31 |
| Revenue per Bed | $1.3M | $1.2M | $1.1M | -0.07σ | P56 | P59 |
| Occupancy Rate | 40.7% | 53.7% | 56.0% | -0.44σ | P35 | P31 |
| Commercial Payer % | 55.4% | 61.2% | 55.1% | -0.18σ | P40 | P52 |
| Net-to-Gross Ratio | 17.2% | 33.3% | 26.8% | -1.02σ | P13 | P24 |
| Expense per Bed | $1.4M | $1.2M | $1.1M | -0.05σ | P58 | P61 |
| Revenue per Patient Day | 9,085 | 7,054 | 5,700 | -0.04σ | P61 | P68 |
| Payer Diversity Index | 0.592 | 0.473 | 0.507 | +1.09σ | P91 ▲ | P72 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $94.4M | $52.8M | +0.16σ |
| Operating Margin | 2.1% | -0.0661 | -0.0797 | +0.07σ |
| Occupancy Rate | 44.3% | 0.4067 | 0.4960 | -0.49σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.4M | -0.04σ |
| Net To Gross Ratio | 22.4% | 0.1724 | 0.3932 | -1.27σ |