Statistical Profile — WESTERN REGIONAL MEDICAL CENTER
CCN 030138 | MARICOPA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
38
Beds
—
Net Revenue
nan%
Op Margin
16.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 38 | 63 | 74 | -0.52σ | P36 | P27 |
| Operating Expenses | $158.3M | $62.7M | $72.9M | -0.14σ | P69 | P66 |
| Net Income | $-158.3M | $-2.1M | $-1.4M | -1.01σ | P3 ▼ | P6 ▼ |
| Total Patient Days | 2,806 | 12,073 | 14,894 | -0.56σ | P22 | P16 |
| Medicare Day % | 29.9% | 30.9% | 24.6% | -0.20σ | P48 | P61 |
| Occupancy Rate | 16.2% | 53.7% | 56.0% | -1.40σ | P10 ▼ | P11 |
| Commercial Payer % | 70.1% | 61.2% | 55.1% | +0.53σ | P70 | P73 |
| Expense per Bed | $4.2M | $1.2M | $1.1M | +1.07σ | P96 ▲ | P93 ▲ |
| Payer Diversity Index | 0.419 | 0.473 | 0.507 | -0.12σ | P32 | P27 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.1616 | nan | +nanσ |